Small Celestial Emissary — Bloodborne
Small Celestial Emissary — Bestiary, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Locations and loot
| Location & Discovery | Drop & [Rate] |
|---|---|
| Forbidden Woods | Random gem based on area x1 [30%], Blue Elixir x1 [1%] |
| Iosefka's Clinic | Iosefka's Blood Vial x1 [100%] |
| Upper Cathedral Ward | None |
| Chalices · Base probabilities | Random gem based on area x1 [4%], Quicksilver Bullets x2 [30%], Blue Elixir x1 [1%] |
| Chalice dungeons · 439 discovery, no curse | Random gem based on area x1 [15.46%], Quicksilver Bullets x2 [26.42%], Blue Elixir x1 [0.88%] |
| Chalice dungeons · 110 discovery, curse | Random gem based on area x1 [31.62%], Quicksilver Bullets x2 [21.37%], Blue Elixir x1 [0.71%] |
| Chalice dungeons · 439 discovery, curse | Random gem based on area x1 [37.48%], Quicksilver Bullets x2 [19.54%], Blue Elixir x1 [0.65%] |
NG cycles: HP and echoes
| Encounter | Cycle | HP | Blood Echoes |
|---|---|---|---|
| Forbidden Woods | NG | 143 | 765 |
| Forbidden Woods | NG+1 | 568 | 4029 |
| Forbidden Woods | NG+2 | 608 | 4432 |
| Forbidden Woods | NG+3 | 625 | 5036 |
| Forbidden Woods | NG+4 | 642 | 6044 |
| Forbidden Woods | NG+5 | 653 | 8058 |
| Forbidden Woods | NG+6 | 682 | 10073 |
| Iosefka's Clinic | NG | 143 | 658 |
| Iosefka's Clinic | NG+1 | 568 | 3466 |
| Iosefka's Clinic | NG+2 | 608 | 3813 |
| Iosefka's Clinic | NG+3 | 625 | 4333 |
| Iosefka's Clinic | NG+4 | 642 | 5199 |
| Iosefka's Clinic | NG+5 | 653 | 6932 |
| Iosefka's Clinic | NG+6 | 682 | 8665 |
| Upper Cathedral Ward | NG | 387 | 436 |
| Upper Cathedral Ward | NG+1 | 615 | 1808 |
| Upper Cathedral Ward | NG+2 | 658 | 1989 |
| Upper Cathedral Ward | NG+3 | 677 | 2260 |
| Upper Cathedral Ward | NG+4 | 695 | 2712 |
| Upper Cathedral Ward | NG+5 | 707 | 3616 |
| Upper Cathedral Ward | NG+6 | 738 | 4520 |
Enemy properties and strategy
- Weak against
- Thrust, Fire and Bolt
- Is beast
- No
- Kin
- Yes
- Fire Damage Multiplier
- 1.5
- Is weak to serrated
- No
- Bolt Damage Multiplier
- 1.5
- Is weak to righteous
- No
- Frenzy Resistance
- 999
- Resistance to interruption
- 0
- Favour thrust attacks to eliminate it quickly.
Forbidden Woods
- HP
- 143
- Blood Echoes
- 765
Iosefka's Clinic
- HP
- 143
- Blood Echoes
- 658
Upper Cathedral Ward
- HP
- 387
- Blood Echoes
- 436
Root Dungeon Base Level
- HP
- 66
- Blood Echoes
- 77
Base values for Root Chalice calculations: these HP and echoes do not represent an encounter at any particular depth.
Isz Gravestone Layer Two
- HP
- 846
- Blood Echoes
- 5114
Isz Gravestone Layer Three
- HP
- 866
- Blood Echoes
- 5357
Source : Bloodborne Wiki · CC BY-SA 3.0