Sinister Pthumeru Ihyll — Bloodborne
Sinister Pthumeru Ihyll — Chalices, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Localisation et butin · Basic Information
| Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | Boss Pool | Boss Pool |
|---|---|---|---|---|---|---|
| Sinister Pthumeru Ihyll Depth 5 | Sinister Pthumeru Ihyll Root Chalice | Ritual Blood (5) x15 Tomb Mold (5) x15 Red Jelly x2 Blood Echoes x11500 | Sinister Bell | Beast-possessed Soul Bloodletting Beast (head and headless) Keeper of the Old Lords Maneater Boar | Merciless Watchers Pthumerian Descendant Pthumerian Elder "Glitched" Pthumerian Descendant | Undead Giant (all variants) Watchdog of the Old Lords Rom the Vacuous Spider |
Location and loot
| Layers | Items |
|---|---|
| Layer 1 | Quicksilver Bullets , Blood Vial , Molotov Cocktail , Shining Coins , Thick Coldblood (6), Ritual Blood (5), Tomb Mold (5), |
| Layer 2 | Quicksilver Bullets , Blood Vial , Molotov Cocktail , Rope Molotov Cocktail , Fire Paper , Bold Hunter's Mark , Shining Coins , Madman's Knowledge * , Kin Coldblood (11) * , Kin Coldblood (12), Ritual Blood (5), Tomb Mold (5), Red Jelly , Sage's Hair , Yellow Backbone |
| Layer 3 | Quicksilver Bullets , Blood Vial , Numbing Mist , Bold Hunter's Mark , Shining Coins , Great One's Wisdom , Kin Coldblood (12) * , Great One Coldblood , Ritual Blood (5), Tomb Mold (5), Red Jelly , Sage's Hair , Yellow Backbone |
Reference data
| Name | Glyph | Rites | Dungeon | Layer | Detail | Rating |
|---|---|---|---|---|---|---|
| Weapons | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons |
| Logarius' Lost Wheel | dm3dhxf5 | - / - / - / S | Sinister Pthumeru Ihyll | 1 | Not documented | tested April 13, 2019 |
Dungeon access
Create this dungeon with the Sinister Pthumeru Ihyll Root Chalice.
- Buy the chalice from the Bath Messengers in fixed Pthumeru Ihyll, layer 3, for 16,000 Blood Echoes.
Possible root dungeon loot
Native Pthumeru pool, depth 5. These items may appear depending on the generated dungeon. A listed layer does not guarantee the presence of a chest or its contents. Sinister variants share the unique items of their equivalent chalice.
Layers marked * are rare locations. This table covers treasures: a material absent from a layer may still drop from an enemy on that layer.
| Item | Documented layers | Availability |
|---|---|---|
| Quicksilver Bullets | All Layers | Depends on the generated dungeon |
| Blood Vial | All Layers | Depends on the generated dungeon |
| Molotov Cocktail | Layers 1-2 | Depends on the generated dungeon |
| Rope Molotov Cocktail | Layers 2 | Depends on the generated dungeon |
| Numbing Mist | Layers 3-4 | Depends on the generated dungeon |
| Fire Paper | Layers 2 | Depends on the generated dungeon |
| Bold Hunter's Mark | Layers 2-4 | Depends on the generated dungeon |
| Shining Coins | All Layers | Depends on the generated dungeon |
| Madman's Knowledge | Layers 2* | Rare location on layers marked * |
| Great One's Wisdom | Layers 3-4 | Depends on the generated dungeon |
| Thick Coldblood (6) | Layers 1 | Depends on the generated dungeon |
| Kin Coldblood (11) | Layers 2* | Rare location on layers marked * |
| Kin Coldblood (12) | Layers 2, 3* | Rare location on layers marked * |
| Great One Coldblood | Layers 3, 4* | Rare location on layers marked * |
| Old Great One Coldblood | Layers 4 | Depends on the generated dungeon |
| Ritual Blood (5) | All Layers | Depends on the generated dungeon |
| Tomb Mold (5) | Layers 1-4 | Depends on the generated dungeon |
| Red Jelly | Layers 2-4 | Depends on the generated dungeon |
| Sage's Hair | Layers 2-4 | Depends on the generated dungeon |
| Yellow Backbone | Layers 2-4 | Depends on the generated dungeon |
Unique items from bonus-room coffins. Rune tiers and weapon variants are retained; no glyph is needed to define this loot pool.
| Unique item | Conditions |
|---|---|
| Ring of Betrothal | Bonus-room coffin; unique item obtained only once |
| Blood Rock | Bonus-room coffin; unique item obtained only once |
| Lost Burial Blade | Bonus-room coffin; unique item obtained only once |
| Lost Blade of Mercy | Bonus-room coffin; unique item obtained only once |
| Lost Chikage | Bonus-room coffin; unique item obtained only once |
| Lost Logarius' Wheel | Bonus-room coffin; unique item obtained only once |
| Lost Reiterpallasch | Bonus-room coffin; unique item obtained only once |
| Formless Oedon +5 | Bonus-room coffin; unique item obtained only once |
| Communion +5 | Bonus-room coffin; unique item obtained only once |
| Lake +7% | Bonus-room coffin; unique item obtained only once |
| Heir +50% | Bonus-room coffin; unique item obtained only once |
| Oedon Writhe +3 | Bonus-room coffin; unique item obtained only once |
| Clockwise Metamorphosis +15% | Bonus-room coffin; unique item obtained only once |
| Physical ATK % Radial gem | Bonus-room coffin; unique item obtained only once |
| Blood ATK % Circle gem | Bonus-room coffin; unique item obtained only once |
Source : Bloodborne Wiki · CC BY-SA 3.0