Sinister Lower Loran — Bloodborne
Sinister Lower Loran — Chalices, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Localisation et butin · Basic Information
| Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | Boss Pool | Boss Pool |
|---|---|---|---|---|---|---|
| Sinister Lower Loran Depth 5 | Sinister Lower Loran Root Chalice | Ritual Blood (5) x13 Blooming Coldblood Flower x4 Tomb Mold (5) x5 Red Jelly x1 Blood Echoes x11500 | Sinister Bell | Abhorrent Beast Amygdala Beast-possessed Soul Blood-starved Beast | Bloodletting Beast (head and headless) Keeper of the Old Lords Loran Darkbeast Loran Silverbeast | Maneater Boar Pthumerian Elder Undead Giant (all variants) Watchdog of the Old Lords |
Location and loot
| Layers | Items |
|---|---|
| Layer 1 | Quicksilver Bullets , Blood Vial , Oil Urn , Shining Coins , Ritual Blood (5), Tomb Mold (5) |
| Layer 2 | Quicksilver Bullets , Blood Vial , Beast Blood Pellet , Oil Urn , Pungent Blood Cocktail , Bolt Paper , Shining Coins , Kin Coldblood (10) * , Kin Coldblood (11), Ritual Blood (5), Blooming Coldblood Flower , Tomb Mold (5), Sage's Hair , Bastard of Loran |
| Layer 3 | Quicksilver Bullets , Blood Vial , Beast Blood Pellet , Pungent Blood Cocktail , Bolt Paper , Shining Coins , Madman's Knowledge , Kin Coldblood (11) * , Kin Coldblood (12), Ritual Blood (5), Blooming Coldblood Flower , Tomb Mold (5), Sage's Hair , Bastard of Loran |
| Materials | Materials | Materials | Materials | Materials | Materials | Materials |
|---|---|---|---|---|---|---|
| Blood Rock | nac5fh4q | - / - / - / S | Sinister Lower Loran | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | v77hfp2e | - / - / - / S | Sinister Lower Loran | 1 | Not documented | tested April 13, 2019 |
Reference data
| Name | Glyph | Rites | Dungeon | Layer | Detail | Rating |
|---|---|---|---|---|---|---|
| Weapons | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons |
| Lost Tonitrus | nac5fh4q | - / - / - / S | Sinister Lower Loran | 2 | Not documented | tested April 13, 2019 |
| Lost Stake Driver | nac5fh4q | - / - / - / S | Sinister Lower Loran | 3 | Not documented | tested April 13, 2019 |
| Uncanny Blade of Mercy | v77hfp2e | - / - / - / S | Sinister Lower Loran | 1 | Not documented | tested April 13, 2019 |
Dungeon access
Create this dungeon with the Sinister Lower Loran Root Chalice.
- Buy the chalice from the Bath Messengers in fixed Lower Loran, layer 3, for 18,000 Blood Echoes.
Possible root dungeon loot
Native Loran pool, depth 5. These items may appear depending on the generated dungeon. A listed layer does not guarantee the presence of a chest or its contents. Sinister variants share the unique items of their equivalent chalice.
Layers marked * are rare locations. This table covers treasures: a material absent from a layer may still drop from an enemy on that layer.
| Item | Documented layers | Availability |
|---|---|---|
| Quicksilver Bullets | All Layers | Depends on the generated dungeon |
| Blood Vial | All Layers | Depends on the generated dungeon |
| Beast Blood Pellet | Layers 2-4 | Depends on the generated dungeon |
| Oil Urn | Layers 1-2 | Depends on the generated dungeon |
| Pungent Blood Cocktail | Layers 2-4 | Depends on the generated dungeon |
| Bolt Paper | Layers 2-4 | Depends on the generated dungeon |
| Shining Coins | All Layers | Depends on the generated dungeon |
| Madman's Knowledge | Layers 3-4 | Depends on the generated dungeon |
| Kin Coldblood (10) | Layers 2* | Rare location on layers marked * |
| Kin Coldblood (11) | Layers 2, 3* | Rare location on layers marked * |
| Kin Coldblood (12) | Layers 3, 4* | Rare location on layers marked * |
| Great One Coldblood | Layers 4 | Depends on the generated dungeon |
| Ritual Blood (5) | All Layers | Depends on the generated dungeon |
| Blooming Coldblood Flower | Layers 2-4 | Depends on the generated dungeon |
| Tomb Mold (5) | Layers 1-4 | Depends on the generated dungeon |
| Sage's Hair | Layers 2-4 | Depends on the generated dungeon |
| Bastard of Loran | Layers 2-4 | Depends on the generated dungeon |
Unique items from bonus-room coffins. Rune tiers and weapon variants are retained; no glyph is needed to define this loot pool.
| Unique item | Conditions |
|---|---|
| Blood Rock | Bonus-room coffin; unique item obtained only once |
| Lost Beast Claw | Bonus-room coffin; unique item obtained only once |
| Uncanny Burial Blade | Bonus-room coffin; unique item obtained only once |
| Uncanny Blade of Mercy | Bonus-room coffin; unique item obtained only once |
| Lost Tonitrus | Bonus-room coffin; unique item obtained only once |
| Lost Stake Driver | Bonus-room coffin; unique item obtained only once |
| Beast +100 | Bonus-room coffin; unique item obtained only once |
| Stunning Deep Sea +300 | Bonus-room coffin; unique item obtained only once |
| Clear Deep Sea +300 | Bonus-room coffin; unique item obtained only once |
| Dissipating Lake +10% | Bonus-room coffin; unique item obtained only once |
| Fading Lake +10% | Bonus-room coffin; unique item obtained only once |
| Clawmark +30% | Bonus-room coffin; unique item obtained only once |
| Anti-Clockwise Metamorphosis +20% | Bonus-room coffin; unique item obtained only once |
| Fire ATK % Waning gem | Bonus-room coffin; unique item obtained only once |
| Bolt ATK % Waning gem | Bonus-room coffin; unique item obtained only once |
Source : Bloodborne Wiki · CC BY-SA 3.0