Scaling — Bloodborne
Scaling — Game mechanics, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Reference data
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Amygdalan Arm +0 | 0.60 | 0.15 | 0.00 | 0.41 | Kos Parasite +0 | 0.00 | 0.00 | 0.00 | 1.00 |
| Amygdalan Arm +1 | 0.63 | 0.16 | 0.00 | 0.43 | Kos Parasite +1 | 0.00 | 0.00 | 0.00 | 1.06 |
| Amygdalan Arm +2 | 0.66 | 0.17 | 0.00 | 0.45 | Kos Parasite +2 | 0.00 | 0.00 | 0.00 | 1.12 |
| Amygdalan Arm +3 | 0.69 | 0.18 | 0.00 | 0.47 | Kos Parasite +3 | 0.00 | 0.00 | 0.00 | 1.18 |
| Amygdalan Arm +4 | 0.72 | 0.19 | 0.00 | 0.50 | Kos Parasite +4 | 0.00 | 0.00 | 0.00 | 1.24 |
| Amygdalan Arm +5 | 0.75 | 0.20 | 0.00 | 0.52 | Kos Parasite +5 | 0.00 | 0.00 | 0.00 | 1.30 |
| Amygdalan Arm +6 | 0.78 | 0.21 | 0.00 | 0.54 | Kos Parasite +6 | 0.00 | 0.00 | 0.00 | 1.36 |
| Amygdalan Arm +7 | 0.81 | 0.22 | 0.00 | 0.56 | Kos Parasite +7 | 0.00 | 0.00 | 0.00 | 1.42 |
| Amygdalan Arm +8 | 0.84 | 0.23 | 0.00 | 0.58 | Kos Parasite +8 | 0.00 | 0.00 | 0.00 | 1.48 |
| Amygdalan Arm +9 | 0.87 | 0.24 | 0.00 | 0.61 | Kos Parasite +9 | 0.00 | 0.00 | 0.00 | 1.54 |
| Amygdalan Arm +10 | 0.90 | 0.25 | 0.00 | 0.63 | Kos Parasite +10 | 0.00 | 0.00 | 0.00 | 1.60 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Beast Claw +0 | 0.40 | 0.25 | 0.00 | 0.35 | Logarius' Wheel +0 | 0.60 | 0.00 | 0.00 | 0.33 |
| Beast Claw +1 | 0.42 | 0.26 | 0.00 | 0.37 | Logarius' Wheel +1 | 0.65 | 0.00 | 0.00 | 0.35 |
| Beast Claw +2 | 0.44 | 0.27 | 0.00 | 0.39 | Logarius' Wheel +2 | 0.70 | 0.00 | 0.00 | 0.38 |
| Beast Claw +3 | 0.46 | 0.28 | 0.00 | 0.40 | Logarius' Wheel +3 | 0.75 | 0.00 | 0.00 | 0.41 |
| Beast Claw +4 | 0.48 | 0.29 | 0.00 | 0.42 | Logarius' Wheel +4 | 0.80 | 0.00 | 0.00 | 0.44 |
| Beast Claw +5 | 0.50 | 0.30 | 0.00 | 0.44 | Logarius' Wheel +5 | 0.85 | 0.00 | 0.00 | 0.46 |
| Beast Claw +6 | 0.52 | 0.31 | 0.00 | 0.45 | Logarius' Wheel +6 | 0.90 | 0.00 | 0.00 | 0.49 |
| Beast Claw +7 | 0.54 | 0.32 | 0.00 | 0.47 | Logarius' Wheel +7 | 0.95 | 0.00 | 0.00 | 0.52 |
| Beast Claw +8 | 0.56 | 0.33 | 0.00 | 0.48 | Logarius' Wheel +8 | 1.00 | 0.00 | 0.00 | 0.55 |
| Beast Claw +9 | 0.58 | 0.34 | 0.00 | 0.50 | Logarius' Wheel +9 | 1.05 | 0.00 | 0.00 | 0.57 |
| Beast Claw +10 | 0.60 | 0.35 | 0.00 | 0.52 | Logarius' Wheel +10 | 1.10 | 0.00 | 0.00 | 0.60 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Beast Cutter +0 | 0.40 | 0.10 | 0.00 | 0.27 | Ludwig's Holy Blade +0 | 0.50 | 0.40 | 0.00 | 0.49 |
| Beast Cutter +1 | 0.42 | 0.12 | 0.00 | 0.29 | Ludwig's Holy Blade +1 | 0.53 | 0.44 | 0.00 | 0.53 |
| Beast Cutter +2 | 0.44 | 0.14 | 0.00 | 0.31 | Ludwig's Holy Blade +2 | 0.56 | 0.48 | 0.00 | 0.57 |
| Beast Cutter +3 | 0.46 | 0.16 | 0.00 | 0.34 | Ludwig's Holy Blade +3 | 0.59 | 0.52 | 0.00 | 0.61 |
| Beast Cutter +4 | 0.48 | 0.18 | 0.00 | 0.36 | Ludwig's Holy Blade +4 | 0.62 | 0.56 | 0.00 | 0.64 |
| Beast Cutter +5 | 0.50 | 0.20 | 0.00 | 0.38 | Ludwig's Holy Blade +5 | 0.65 | 0.60 | 0.00 | 0.68 |
| Beast Cutter +6 | 0.52 | 0.22 | 0.00 | 0.40 | Ludwig's Holy Blade +6 | 0.68 | 0.64 | 0.00 | 0.72 |
| Beast Cutter +7 | 0.54 | 0.24 | 0.00 | 0.42 | Ludwig's Holy Blade +7 | 0.71 | 0.68 | 0.00 | 0.76 |
| Beast Cutter +8 | 0.56 | 0.26 | 0.00 | 0.45 | Ludwig's Holy Blade +8 | 0.74 | 0.72 | 0.00 | 0.80 |
| Beast Cutter +9 | 0.58 | 0.28 | 0.00 | 0.47 | Ludwig's Holy Blade +9 | 0.77 | 0.76 | 0.00 | 0.84 |
| Beast Cutter +10 | 0.60 | 0.30 | 0.00 | 0.49 | Ludwig's Holy Blade +10 | 0.80 | 0.80 | 0.00 | 0.88 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Beasthunter Saif +0 | 0.20 | 0.40 | 0.00 | 0.33 | Rakuyo +0 | 0.00 | 0.60 | 0.00 | 0.33 |
| Beasthunter Saif +1 | 0.21 | 0.43 | 0.00 | 0.35 | Rakuyo +1 | 0.00 | 0.64 | 0.00 | 0.35 |
| Beasthunter Saif +2 | 0.22 | 0.46 | 0.00 | 0.37 | Rakuyo +2 | 0.00 | 0.68 | 0.00 | 0.37 |
| Beasthunter Saif +3 | 0.23 | 0.49 | 0.00 | 0.39 | Rakuyo +3 | 0.00 | 0.72 | 0.00 | 0.39 |
| Beasthunter Saif +4 | 0.24 | 0.52 | 0.00 | 0.41 | Rakuyo +4 | 0.00 | 0.76 | 0.00 | 0.41 |
| Beasthunter Saif +5 | 0.25 | 0.55 | 0.00 | 0.44 | Rakuyo +5 | 0.00 | 0.80 | 0.00 | 0.44 |
| Beasthunter Saif +6 | 0.26 | 0.58 | 0.00 | 0.46 | Rakuyo +6 | 0.00 | 0.84 | 0.00 | 0.46 |
| Beasthunter Saif +7 | 0.27 | 0.61 | 0.00 | 0.48 | Rakuyo +7 | 0.00 | 0.88 | 0.00 | 0.48 |
| Beasthunter Saif +8 | 0.28 | 0.64 | 0.00 | 0.50 | Rakuyo +8 | 0.00 | 0.92 | 0.00 | 0.50 |
| Beasthunter Saif +9 | 0.29 | 0.67 | 0.00 | 0.52 | Rakuyo +9 | 0.00 | 0.96 | 0.00 | 0.52 |
| Beasthunter Saif +10 | 0.30 | 0.70 | 0.00 | 0.55 | Rakuyo +10 | 0.00 | 1.00 | 0.00 | 0.55 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Blade of Mercy +0 | 0.00 | 0.60 | 0.00 | 0.40 | Reiterpallasch +0 | 0.10 | 0.60 | 0.20 | 0.38 |
| Blade of Mercy +1 | 0.00 | 0.65 | 0.00 | 0.43 | Reiterpallasch +1 | 0.11 | 0.64 | 0.22 | 0.41 |
| Blade of Mercy +2 | 0.00 | 0.70 | 0.00 | 0.46 | Reiterpallasch +2 | 0.12 | 0.68 | 0.24 | 0.44 |
| Blade of Mercy +3 | 0.00 | 0.75 | 0.00 | 0.49 | Reiterpallasch +3 | 0.13 | 0.72 | 0.26 | 0.46 |
| Blade of Mercy +4 | 0.00 | 0.80 | 0.00 | 0.52 | Reiterpallasch +4 | 0.14 | 0.76 | 0.28 | 0.49 |
| Blade of Mercy +5 | 0.00 | 0.85 | 0.00 | 0.55 | Reiterpallasch +5 | 0.15 | 0.80 | 0.30 | 0.52 |
| Blade of Mercy +6 | 0.00 | 0.90 | 0.00 | 0.58 | Reiterpallasch +6 | 0.16 | 0.84 | 0.32 | 0.55 |
| Blade of Mercy +7 | 0.00 | 0.95 | 0.00 | 0.61 | Reiterpallasch +7 | 0.17 | 0.88 | 0.34 | 0.57 |
| Blade of Mercy +8 | 0.00 | 1.00 | 0.00 | 0.64 | Reiterpallasch +8 | 0.18 | 0.92 | 0.36 | 0.60 |
| Blade of Mercy +9 | 0.00 | 1.05 | 0.00 | 0.67 | Reiterpallasch +9 | 0.19 | 0.96 | 0.38 | 0.63 |
| Blade of Mercy +10 | 0.00 | 1.10 | 0.00 | 0.70 | Reiterpallasch +10 | 0.20 | 1.00 | 0.40 | 0.66 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Bloodletter +0 | 0.60 | 0.00 | 0.70 | 0.33 | Rifle Spear +0 | 0.20 | 0.50 | 0.35 | 0.38 |
| Bloodletter +1 | 0.64 | 0.00 | 0.74 | 0.35 | Rifle Spear +1 | 0.21 | 0.52 | 0.38 | 0.40 |
| Bloodletter +2 | 0.68 | 0.00 | 0.78 | 0.37 | Rifle Spear +2 | 0.22 | 0.54 | 0.41 | 0.41 |
| Bloodletter +3 | 0.72 | 0.00 | 0.82 | 0.39 | Rifle Spear +3 | 0.23 | 0.56 | 0.44 | 0.43 |
| Bloodletter +4 | 0.76 | 0.00 | 0.86 | 0.41 | Rifle Spear +4 | 0.24 | 0.58 | 0.47 | 0.45 |
| Bloodletter +5 | 0.80 | 0.00 | 0.90 | 0.44 | Rifle Spear +5 | 0.25 | 0.60 | 0.50 | 0.46 |
| Bloodletter +6 | 0.84 | 0.00 | 0.94 | 0.46 | Rifle Spear +6 | 0.26 | 0.62 | 0.53 | 0.48 |
| Bloodletter +7 | 0.88 | 0.00 | 0.98 | 0.48 | Rifle Spear +7 | 0.27 | 0.64 | 0.56 | 0.50 |
| Bloodletter +8 | 0.92 | 0.00 | 1.02 | 0.50 | Rifle Spear +8 | 0.28 | 0.66 | 0.59 | 0.51 |
| Bloodletter +9 | 0.96 | 0.00 | 1.06 | 0.52 | Rifle Spear +9 | 0.29 | 0.68 | 0.62 | 0.53 |
| Bloodletter +10 | 1.00 | 0.00 | 1.10 | 0.55 | Rifle Spear +10 | 0.30 | 0.70 | 0.65 | 0.55 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Boom Hammer +0 | 0.60 | 0.15 | 0.00 | 0.41 | Saw Cleaver +0 | 0.40 | 0.20 | 0.00 | 0.33 |
| Boom Hammer +1 | 0.63 | 0.16 | 0.00 | 0.43 | Saw Cleaver +1 | 0.42 | 0.22 | 0.00 | 0.35 |
| Boom Hammer +2 | 0.66 | 0.17 | 0.00 | 0.45 | Saw Cleaver +2 | 0.44 | 0.24 | 0.00 | 0.37 |
| Boom Hammer +3 | 0.69 | 0.18 | 0.00 | 0.47 | Saw Cleaver +3 | 0.46 | 0.26 | 0.00 | 0.39 |
| Boom Hammer +4 | 0.72 | 0.19 | 0.00 | 0.50 | Saw Cleaver +4 | 0.48 | 0.28 | 0.00 | 0.41 |
| Boom Hammer +5 | 0.75 | 0.20 | 0.00 | 0.52 | Saw Cleaver +5 | 0.50 | 0.30 | 0.00 | 0.44 |
| Boom Hammer +6 | 0.78 | 0.21 | 0.00 | 0.54 | Saw Cleaver +6 | 0.52 | 0.32 | 0.00 | 0.46 |
| Boom Hammer +7 | 0.81 | 0.22 | 0.00 | 0.56 | Saw Cleaver +7 | 0.54 | 0.34 | 0.00 | 0.48 |
| Boom Hammer +8 | 0.84 | 0.23 | 0.00 | 0.58 | Saw Cleaver +8 | 0.56 | 0.36 | 0.00 | 0.50 |
| Boom Hammer +9 | 0.87 | 0.24 | 0.00 | 0.61 | Saw Cleaver +9 | 0.58 | 0.38 | 0.00 | 0.52 |
| Boom Hammer +10 | 0.90 | 0.25 | 0.00 | 0.63 | Saw Cleaver +10 | 0.60 | 0.40 | 0.00 | 0.55 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Burial Blade +0 | 0.20 | 0.55 | 0.00 | 0.40 | Saw Spear +0 | 0.30 | 0.44 | 0.00 | 0.40 |
| Burial Blade +1 | 0.21 | 0.57 | 0.00 | 0.43 | Saw Spear +1 | 0.32 | 0.46 | 0.00 | 0.42 |
| Burial Blade +2 | 0.22 | 0.59 | 0.00 | 0.46 | Saw Spear +2 | 0.34 | 0.48 | 0.00 | 0.45 |
| Burial Blade +3 | 0.23 | 0.61 | 0.00 | 0.49 | Saw Spear +3 | 0.36 | 0.50 | 0.00 | 0.47 |
| Burial Blade +4 | 0.24 | 0.63 | 0.00 | 0.52 | Saw Spear +4 | 0.38 | 0.52 | 0.00 | 0.49 |
| Burial Blade +5 | 0.25 | 0.65 | 0.00 | 0.55 | Saw Spear +5 | 0.40 | 0.54 | 0.00 | 0.51 |
| Burial Blade +6 | 0.26 | 0.67 | 0.00 | 0.58 | Saw Spear +6 | 0.42 | 0.56 | 0.00 | 0.53 |
| Burial Blade +7 | 0.27 | 0.69 | 0.00 | 0.61 | Saw Spear +7 | 0.44 | 0.58 | 0.00 | 0.56 |
| Burial Blade +8 | 0.28 | 0.71 | 0.00 | 0.64 | Saw Spear +8 | 0.46 | 0.60 | 0.00 | 0.58 |
| Burial Blade +9 | 0.29 | 0.73 | 0.00 | 0.67 | Saw Spear +9 | 0.48 | 0.62 | 0.00 | 0.60 |
| Burial Blade +10 | 0.30 | 0.75 | 0.00 | 0.70 | Saw Spear +10 | 0.50 | 0.64 | 0.00 | 0.62 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Chikage +0 | 0.15 | 0.45 | 0.60 | 0.60 | Simon's Bowblade +0 | 0.00 | 0.60 | 0.60 | 0.33 |
| Chikage +1 | 0.16 | 0.47 | 0.65 | 0.64 | Simon's Bowblade +1 | 0.00 | 0.65 | 0.65 | 0.35 |
| Chikage +2 | 0.17 | 0.49 | 0.70 | 0.68 | Simon's Bowblade +2 | 0.00 | 0.70 | 0.70 | 0.38 |
| Chikage +3 | 0.18 | 0.51 | 0.75 | 0.72 | Simon's Bowblade +3 | 0.00 | 0.75 | 0.75 | 0.41 |
| Chikage +4 | 0.19 | 0.53 | 0.80 | 0.76 | Simon's Bowblade +4 | 0.00 | 0.80 | 0.80 | 0.44 |
| Chikage +5 | 0.20 | 0.55 | 0.85 | 0.80 | Simon's Bowblade +5 | 0.00 | 0.85 | 0.85 | 0.46 |
| Chikage +6 | 0.21 | 0.57 | 0.90 | 0.84 | Simon's Bowblade +6 | 0.00 | 0.90 | 0.90 | 0.49 |
| Chikage +7 | 0.22 | 0.59 | 0.95 | 0.88 | Simon's Bowblade +7 | 0.00 | 0.95 | 0.95 | 0.52 |
| Chikage +8 | 0.23 | 0.61 | 1.00 | 0.92 | Simon's Bowblade +8 | 0.00 | 1.00 | 1.00 | 0.55 |
| Chikage +9 | 0.24 | 0.63 | 1.05 | 0.96 | Simon's Bowblade +9 | 0.00 | 1.05 | 1.05 | 0.57 |
| Chikage +10 | 0.25 | 0.65 | 1.10 | 1.00 | Simon's Bowblade +10 | 0.00 | 1.10 | 1.10 | 0.60 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Church Pick +0 | 0.20 | 0.50 | 0.00 | 0.33 | Stake Driver +0 | 0.40 | 0.35 | 0.00 | 0.41 |
| Church Pick +1 | 0.22 | 0.52 | 0.00 | 0.35 | Stake Driver +1 | 0.42 | 0.37 | 0.00 | 0.43 |
| Church Pick +2 | 0.24 | 0.54 | 0.00 | 0.37 | Stake Driver +2 | 0.44 | 0.39 | 0.00 | 0.45 |
| Church Pick +3 | 0.26 | 0.56 | 0.00 | 0.39 | Stake Driver +3 | 0.46 | 0.41 | 0.00 | 0.47 |
| Church Pick +4 | 0.28 | 0.58 | 0.00 | 0.41 | Stake Driver +4 | 0.48 | 0.43 | 0.00 | 0.50 |
| Church Pick +5 | 0.30 | 0.60 | 0.00 | 0.44 | Stake Driver +5 | 0.50 | 0.45 | 0.00 | 0.52 |
| Church Pick +6 | 0.32 | 0.62 | 0.00 | 0.46 | Stake Driver +6 | 0.52 | 0.47 | 0.00 | 0.54 |
| Church Pick +7 | 0.34 | 0.64 | 0.00 | 0.48 | Stake Driver +7 | 0.54 | 0.49 | 0.00 | 0.56 |
| Church Pick +8 | 0.36 | 0.66 | 0.00 | 0.50 | Stake Driver +8 | 0.56 | 0.51 | 0.00 | 0.58 |
| Church Pick +9 | 0.38 | 0.68 | 0.00 | 0.52 | Stake Driver +9 | 0.58 | 0.53 | 0.00 | 0.61 |
| Church Pick +10 | 0.40 | 0.70 | 0.00 | 0.55 | Stake Driver +10 | 0.60 | 0.55 | 0.00 | 0.63 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Holy Moonlight Sword +0 | 0.50 | 0.40 | 0.00 | 0.33 | Threaded Cane +0 | 0.19 | 0.60 | 0.00 | 0.43 |
| Holy Moonlight Sword +1 | 0.53 | 0.42 | 0.00 | 0.33 | Threaded Cane +1 | 0.20 | 0.63 | 0.00 | 0.45 |
| Holy Moonlight Sword +2 | 0.56 | 0.44 | 0.00 | 0.36 | Threaded Cane +2 | 0.21 | 0.66 | 0.00 | 0.47 |
| Holy Moonlight Sword +3 | 0.59 | 0.46 | 0.00 | 0.37 | Threaded Cane +3 | 0.22 | 0.69 | 0.00 | 0.50 |
| Holy Moonlight Sword +4 | 0.62 | 0.48 | 0.00 | 0.39 | Threaded Cane +4 | 0.23 | 0.72 | 0.00 | 0.52 |
| Holy Moonlight Sword +5 | 0.65 | 0.50 | 0.00 | 0.41 | Threaded Cane +5 | 0.24 | 0.75 | 0.00 | 0.54 |
| Holy Moonlight Sword +6 | 0.68 | 0.52 | 0.00 | 0.42 | Threaded Cane +6 | 0.25 | 0.78 | 0.00 | 0.56 |
| Holy Moonlight Sword +7 | 0.71 | 0.54 | 0.00 | 0.44 | Threaded Cane +7 | 0.26 | 0.81 | 0.00 | 0.58 |
| Holy Moonlight Sword +8 | 0.74 | 0.56 | 0.00 | 0.46 | Threaded Cane +8 | 0.27 | 0.84 | 0.00 | 0.61 |
| Holy Moonlight Sword +9 | 0.77 | 0.58 | 0.00 | 0.47 | Threaded Cane +9 | 0.28 | 0.87 | 0.00 | 0.63 |
| Holy Moonlight Sword +10 | 0.80 | 0.60 | 0.00 | 0.49 | Threaded Cane +10 | 0.29 | 0.90 | 0.00 | 0.65 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Hunter Axe +0 | 0.45 | 0.15 | 0.00 | 0.38 | Tonitrus +0 | 0.45 | 0.15 | 0.00 | 0.33 |
| Hunter Axe +1 | 0.47 | 0.17 | 0.00 | 0.40 | Tonitrus +1 | 0.47 | 0.16 | 0.00 | 0.34 |
| Hunter Axe +2 | 0.49 | 0.19 | 0.00 | 0.42 | Tonitrus +2 | 0.49 | 0.17 | 0.00 | 0.36 |
| Hunter Axe +3 | 0.51 | 0.21 | 0.00 | 0.45 | Tonitrus +3 | 0.51 | 0.18 | 0.00 | 0.37 |
| Hunter Axe +4 | 0.53 | 0.23 | 0.00 | 0.47 | Tonitrus +4 | 0.53 | 0.19 | 0.00 | 0.39 |
| Hunter Axe +5 | 0.55 | 0.25 | 0.00 | 0.49 | Tonitrus +5 | 0.55 | 0.20 | 0.00 | 0.41 |
| Hunter Axe +6 | 0.57 | 0.27 | 0.00 | 0.51 | Tonitrus +6 | 0.57 | 0.21 | 0.00 | 0.42 |
| Hunter Axe +7 | 0.59 | 0.29 | 0.00 | 0.53 | Tonitrus +7 | 0.59 | 0.22 | 0.00 | 0.44 |
| Hunter Axe +8 | 0.61 | 0.31 | 0.00 | 0.56 | Tonitrus +8 | 0.61 | 0.23 | 0.00 | 0.46 |
| Hunter Axe +9 | 0.63 | 0.33 | 0.00 | 0.58 | Tonitrus +9 | 0.63 | 0.24 | 0.00 | 0.47 |
| Hunter Axe +10 | 0.65 | 0.35 | 0.00 | 0.60 | Tonitrus +10 | 0.65 | 0.25 | 0.00 | 0.49 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Kirkhammer +0 | 0.60 | 0.19 | 0.00 | 0.43 | Whirligig Saw +0 | 0.70 | 0.20 | 0.00 | 0.49 |
| Kirkhammer +1 | 0.64 | 0.20 | 0.00 | 0.46 | Whirligig Saw +1 | 0.74 | 0.21 | 0.00 | 0.52 |
| Kirkhammer +2 | 0.68 | 0.21 | 0.00 | 0.48 | Whirligig Saw +2 | 0.78 | 0.22 | 0.00 | 0.55 |
| Kirkhammer +3 | 0.72 | 0.22 | 0.00 | 0.51 | Whirligig Saw +3 | 0.82 | 0.23 | 0.00 | 0.57 |
| Kirkhammer +4 | 0.76 | 0.23 | 0.00 | 0.54 | Whirligig Saw +4 | 0.86 | 0.24 | 0.00 | 0.60 |
| Kirkhammer +5 | 0.80 | 0.24 | 0.00 | 0.57 | Whirligig Saw +5 | 0.90 | 0.25 | 0.00 | 0.63 |
| Kirkhammer +6 | 0.84 | 0.25 | 0.00 | 0.59 | Whirligig Saw +6 | 0.94 | 0.26 | 0.00 | 0.66 |
| Kirkhammer +7 | 0.88 | 0.26 | 0.00 | 0.62 | Whirligig Saw +7 | 0.98 | 0.27 | 0.00 | 0.68 |
| Kirkhammer +8 | 0.92 | 0.27 | 0.00 | 0.65 | Whirligig Saw +8 | 1.02 | 0.28 | 0.00 | 0.71 |
| Kirkhammer +9 | 0.96 | 0.28 | 0.00 | 0.68 | Whirligig Saw +9 | 1.06 | 0.29 | 0.00 | 0.74 |
| Kirkhammer +10 | 1.00 | 0.29 | 0.00 | 0.70 | Whirligig Saw +10 | 1.10 | 0.30 | 0.00 | 0.77 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Cannon +0 | 0.00 | 0.00 | 0.10 | 0.00 | Hunter's Torch +0 | 0.00 | 0.00 | 0.00 | 0.70 |
| Cannon +1 | 0.00 | 0.00 | 0.13 | 0.00 | Hunter's Torch +1 | 0.00 | 0.00 | 0.00 | 0.70 |
| Cannon +2 | 0.00 | 0.00 | 0.16 | 0.00 | Hunter's Torch +2 | 0.00 | 0.00 | 0.00 | 0.70 |
| Cannon +3 | 0.00 | 0.00 | 0.19 | 0.00 | Hunter's Torch +3 | 0.00 | 0.00 | 0.00 | 0.70 |
| Cannon +4 | 0.00 | 0.00 | 0.22 | 0.00 | Hunter's Torch +4 | 0.00 | 0.00 | 0.00 | 0.70 |
| Cannon +5 | 0.00 | 0.00 | 0.25 | 0.00 | Hunter's Torch +5 | 0.00 | 0.00 | 0.00 | 0.70 |
| Cannon +6 | 0.00 | 0.00 | 0.28 | 0.00 | Hunter's Torch +6 | 0.00 | 0.00 | 0.00 | 0.70 |
| Cannon +7 | 0.00 | 0.00 | 0.31 | 0.00 | Hunter's Torch +7 | 0.00 | 0.00 | 0.00 | 0.70 |
| Cannon +8 | 0.00 | 0.00 | 0.34 | 0.00 | Hunter's Torch +8 | 0.00 | 0.00 | 0.00 | 0.70 |
| Cannon +9 | 0.00 | 0.00 | 0.37 | 0.00 | Hunter's Torch +9 | 0.00 | 0.00 | 0.00 | 0.70 |
| Cannon +10 | 0.00 | 0.00 | 0.40 | 0.00 | Hunter's Torch +10 | 0.00 | 0.00 | 0.00 | 0.70 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Evelyn +0 | 0.00 | 0.00 | 0.65 | 0.00 | Church Cannon +0 | 0.00 | 0.00 | 0.20 | 0.00 |
| Evelyn +1 | 0.00 | 0.00 | 0.72 | 0.00 | Church Cannon +1 | 0.00 | 0.00 | 0.23 | 0.00 |
| Evelyn +2 | 0.00 | 0.00 | 0.79 | 0.00 | Church Cannon +2 | 0.00 | 0.00 | 0.26 | 0.00 |
| Evelyn +3 | 0.00 | 0.00 | 0.86 | 0.00 | Church Cannon +3 | 0.00 | 0.00 | 0.29 | 0.00 |
| Evelyn +4 | 0.00 | 0.00 | 0.93 | 0.00 | Church Cannon +4 | 0.00 | 0.00 | 0.32 | 0.00 |
| Evelyn +5 | 0.00 | 0.00 | 1.00 | 0.00 | Church Cannon +5 | 0.00 | 0.00 | 0.35 | 0.00 |
| Evelyn +6 | 0.00 | 0.00 | 1.07 | 0.00 | Church Cannon +6 | 0.00 | 0.00 | 0.38 | 0.00 |
| Evelyn +7 | 0.00 | 0.00 | 1.14 | 0.00 | Church Cannon +7 | 0.00 | 0.00 | 0.41 | 0.00 |
| Evelyn +8 | 0.00 | 0.00 | 1.21 | 0.00 | Church Cannon +8 | 0.00 | 0.00 | 0.44 | 0.00 |
| Evelyn +9 | 0.00 | 0.00 | 1.28 | 0.00 | Church Cannon +9 | 0.00 | 0.00 | 0.47 | 0.00 |
| Evelyn +10 | 0.00 | 0.00 | 1.35 | 0.00 | Church Cannon +10 | 0.00 | 0.00 | 0.50 | 0.00 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Fist of Gratia +0 | 0.50 | 0.00 | 0.00 | 0.00 | Ludwig's Rifle +0 | 0.00 | 0.00 | 0.20 | 0.00 |
| Fist of Gratia +1 | 0.55 | 0.00 | 0.00 | 0.00 | Ludwig's Rifle +1 | 0.00 | 0.00 | 0.23 | 0.00 |
| Fist of Gratia +2 | 0.60 | 0.00 | 0.00 | 0.00 | Ludwig's Rifle +2 | 0.00 | 0.00 | 0.26 | 0.00 |
| Fist of Gratia +3 | 0.65 | 0.00 | 0.00 | 0.00 | Ludwig's Rifle +3 | 0.00 | 0.00 | 0.29 | 0.00 |
| Fist of Gratia +4 | 0.70 | 0.00 | 0.00 | 0.00 | Ludwig's Rifle +4 | 0.00 | 0.00 | 0.32 | 0.00 |
| Fist of Gratia +5 | 0.75 | 0.00 | 0.00 | 0.00 | Ludwig's Rifle +5 | 0.00 | 0.00 | 0.35 | 0.00 |
| Fist of Gratia +6 | 0.80 | 0.00 | 0.00 | 0.00 | Ludwig's Rifle +6 | 0.00 | 0.00 | 0.38 | 0.00 |
| Fist of Gratia +7 | 0.85 | 0.00 | 0.00 | 0.00 | Ludwig's Rifle +7 | 0.00 | 0.00 | 0.41 | 0.00 |
| Fist of Gratia +8 | 0.90 | 0.00 | 0.00 | 0.00 | Ludwig's Rifle +8 | 0.00 | 0.00 | 0.44 | 0.00 |
| Fist of Gratia +9 | 0.95 | 0.00 | 0.00 | 0.00 | Ludwig's Rifle +9 | 0.00 | 0.00 | 0.47 | 0.00 |
| Fist of Gratia +10 | 1.00 | 0.00 | 0.00 | 0.00 | Ludwig's Rifle +10 | 0.00 | 0.00 | 0.50 | 0.00 |
| Name | Strength | Skill | Bloodtinge | Arcane | Name | Strength | Skill | Bloodtinge | Arcane |
|---|
| Flamesprayer +0 | 0.00 | 0.00 | 0.00 | 0.30 | Piercing Rifle +0 | 0.00 | 0.00 | 0.40 | 0.00 |
| Flamesprayer +1 | 0.00 | 0.00 | 0.00 | 0.34 | Piercing Rifle +1 | 0.00 | 0.00 | 0.46 | 0.00 |
| Flamesprayer +2 | 0.00 | 0.00 | 0.00 | 0.38 | Piercing Rifle +2 | 0.00 | 0.00 | 0.52 | 0.00 |
