Root Pthumeru Ihyll — Bloodborne
Root Pthumeru Ihyll — Chalices, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Localisation et butin · Basic Information
| Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | Boss Pool | Boss Pool |
|---|---|---|---|---|---|---|
| Pthumeru Ihyll Depth 5 | Pthumeru Ihyll Root Chalice | Ritual Blood (5) x15 Tomb Mold (5) x15 Red Jelly x2 Blood Echoes x11500 | Fetid Offering Rotted Offering Curse | Beast-possessed Soul Bloodletting Beast (head and headless) Keeper of the Old Lords Maneater Boar | Merciless Watchers Pthumerian Descendant Pthumerian Elder "Glitched" Pthumerian Descendant | Undead Giant (all variants) Watchdog of the Old Lords Rom the Vacuous Spider |
Location and loot
| Layers | Items |
|---|---|
| Layer 1 | Quicksilver Bullets , Blood Vial , Molotov Cocktail , Shining Coins , Thick Coldblood (6), Ritual Blood (5), Tomb Mold (5), |
| Layer 2 | Quicksilver Bullets , Blood Vial , Molotov Cocktail , Rope Molotov Cocktail , Fire Paper , Bold Hunter's Mark , Shining Coins , Madman's Knowledge * , Kin Coldblood (11) * , Kin Coldblood (12), Ritual Blood (5), Tomb Mold (5), Red Jelly , Sage's Hair , Yellow Backbone |
| Layer 3 | Quicksilver Bullets , Blood Vial , Numbing Mist , Bold Hunter's Mark , Shining Coins , Great One's Wisdom , Kin Coldblood (12) * , Great One Coldblood , Ritual Blood (5), Tomb Mold (5), Red Jelly , Sage's Hair , Yellow Backbone |
| Layer 4 | Quicksilver Bullets , Blood Vial , Numbing Mist , Bold Hunter's Mark , Shining Coins , Great One's Wisdom , Great One Coldblood * , Old Great One Coldblood , Ritual Blood (5), Tomb Mold (5), Red Jelly , Sage's Hair , Yellow Backbone |
| Materials | Materials | Materials | Materials | Materials | Materials | Materials |
|---|---|---|---|---|---|---|
| Blood Rock | jrwffkyp | - / - / - | Pthumeru Ihyll | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | 75pirdav | F / R / C | Pthumeru Ihyll | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | 7tx3pzn8 | F / - / C | Pthumeru Ihyll | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | rd46yqm5 | F / R / C | Pthumeru Ihyll | 2 | Not documented | tested April 13, 2019 |
| Blood Rock | 9vb3tzza | - / - / - | Pthumeru Ihyll | 3 | Not documented | tested April 13, 2019 |
| Blood Rock | eewsnstr | F / R / C | Pthumeru Ihyll | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | zziz2qbx | F / R / C | Pthumeru Ihyll | 2 | Not documented | tested April 13, 2019 |
| Blood Rock | sprw6im2 | F / R / - | Pthumeru Ihyll | 2 | Not documented | tested April 13, 2019 |
| Blood Rock | hnsydqnw | F / R / C | Pthumeru Ihyll | 2 | Not documented | tested April 13, 2019 |
| Blood Rock | wvq3m674 | F / R / - | Pthumeru Ihyll | 4 | Not documented | tested April 13, 2019 |
| Blood Rock | 3uefksj2 | F / R / - | Pthumeru Ihyll | Not documented | Not documented | tested April 13, 2019 |
| Blood Rock | 5kig3jjm | F / - / C | Pthumeru Ihyll | Not documented | Not documented | tested April 13, 2019 |
Reference data
| Name | Glyph | Rites | Dungeon | Layer | Detail | Rating |
|---|---|---|---|---|---|---|
| Weapons | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons |
| Lost Blade of Mercy | yuwuijne | F / R / C | Pthumeru Ihyll | 2 | side area before layer boss | tested April 13, 2019 |
| Lost Burial Blade | yuwuijne | F / R / C | Pthumeru Ihyll | 3 | Not documented | tested April 13, 2019 |
| Lost Blade of Mercy | jqcqey6p | - / - / - | Pthumeru Ihyll | 1 | Not documented | tested April 13, 2019 |
| Lost Blade of Mercy | d4x2d43d | - / - / - | Pthumeru Ihyll | 3 | Not documented | tested April 13, 2019 |
| Lost Blade of Mercy | rg56w9w8 | F / R / - | Pthumeru Ihyll | 3 | Not documented | tested April 13, 2019 |
| Lost Chikage | ngtwe44v | F / R / C | Pthumeru Ihyll | 1 | side area before layer boss | tested April 13, 2019 |
| Lost Chikage | jqcqey6p | - / - / - | Pthumeru Ihyll | 2 | Not documented | tested April 13, 2019 |
| Lost Chikage | vbi6yvxf | F / R / C | Pthumeru Ihyll | 1 | Not documented | tested April 13, 2019 |
| Lost Chikage | 5wu2zv5n | F / R / - | Pthumeru Ihyll | 1 | Not documented | tested April 13, 2019 |
| Lost Reiterpallasch | pwmf22gu | F / R / C | Pthumeru Ihyll | 1 | side area before layer lamp | tested April 13, 2019 |
| Lost Reiterpallasch | jqcqey6p | - / - / - | Pthumeru Ihyll | 3 | Not documented | tested April 13, 2019 |
| Lost Reiterpallasch | rg56w9w8 | F / R / - | Pthumeru Ihyll | 1 | Not documented | tested April 13, 2019 |
| Lost Logarius' Wheel | ars6u9q7 | F / R / - | Pthumeru Ihyll | 3 | side area before layer boss | tested April 13, 2019 |
| Lost Logarius' Wheel | abbbxezk | F / R / - | Pthumeru Ihyll | 2 | Not documented | tested April 13, 2019 |
| Lost Burial Blade | d4x2d43d | - / - / - | Pthumeru Ihyll | 2 | side area before layer lamp | tested April 13, 2019 |
| Lost Burial Blade | cps9thzn | - / - / - | Pthumeru Ihyll | 1 | Not documented | tested April 13, 2019 |
| Lost Burial Blade | 5wu2zv5n | F / R / - | Pthumeru Ihyll | 3 | Not documented | tested April 13, 2019 |
| Lost Burial Blade | abbbxezk | F / R / - | Pthumeru Ihyll | 3 | Not documented | tested April 13, 2019 |
| Lost Reiterpallasch | rd46yqm5 | F / R / C | Pthumeru Ihyll | 3 | Not documented | tested April 13, 2019 |
| Lost Chikage | qum44g32 | F / R / C | Pthumeru Ihyll | 2 | Not documented | tested April 13, 2019 |
| Lost Burial Blade | yfkxswqc | F / R / - | Pthumeru Ihyll | 3 | Not documented | tested April 13, 2019 |
| Lost Burial Blade | rv86s442 | F / R / C | Pthumeru Ihyll | 1 | Not documented | tested April 13, 2019 |
| Logarius' Lost Wheel | 9pvd8hw6 | - / - / - | Pthumeru Ihyll | 1 | Not documented | tested April 13, 2019 |
Dungeon access
Create this dungeon with the Pthumeru Ihyll Root Chalice.
- Defeat the parasitised Bloodletting Beast in fixed Pthumeru Ihyll, layer 2.
Possible root dungeon loot
Native Pthumeru pool, depth 5. These items may appear depending on the generated dungeon. A listed layer does not guarantee the presence of a chest or its contents. Sinister variants share the unique items of their equivalent chalice.
Layers marked * are rare locations. This table covers treasures: a material absent from a layer may still drop from an enemy on that layer.
| Item | Documented layers | Availability |
|---|---|---|
| Quicksilver Bullets | All Layers | Depends on the generated dungeon |
| Blood Vial | All Layers | Depends on the generated dungeon |
| Molotov Cocktail | Layers 1-2 | Depends on the generated dungeon |
| Rope Molotov Cocktail | Layers 2 | Depends on the generated dungeon |
| Numbing Mist | Layers 3-4 | Depends on the generated dungeon |
| Fire Paper | Layers 2 | Depends on the generated dungeon |
| Bold Hunter's Mark | Layers 2-4 | Depends on the generated dungeon |
| Shining Coins | All Layers | Depends on the generated dungeon |
| Madman's Knowledge | Layers 2* | Rare location on layers marked * |
| Great One's Wisdom | Layers 3-4 | Depends on the generated dungeon |
| Thick Coldblood (6) | Layers 1 | Depends on the generated dungeon |
| Kin Coldblood (11) | Layers 2* | Rare location on layers marked * |
| Kin Coldblood (12) | Layers 2, 3* | Rare location on layers marked * |
| Great One Coldblood | Layers 3, 4* | Rare location on layers marked * |
| Old Great One Coldblood | Layers 4 | Depends on the generated dungeon |
| Ritual Blood (5) | All Layers | Depends on the generated dungeon |
| Tomb Mold (5) | Layers 1-4 | Depends on the generated dungeon |
| Red Jelly | Layers 2-4 | Depends on the generated dungeon |
| Sage's Hair | Layers 2-4 | Depends on the generated dungeon |
| Yellow Backbone | Layers 2-4 | Depends on the generated dungeon |
Unique items from bonus-room coffins. Rune tiers and weapon variants are retained; no glyph is needed to define this loot pool.
| Unique item | Conditions |
|---|---|
| Ring of Betrothal | Bonus-room coffin; unique item obtained only once |
| Blood Rock | Bonus-room coffin; unique item obtained only once |
| Lost Burial Blade | Bonus-room coffin; unique item obtained only once |
| Lost Blade of Mercy | Bonus-room coffin; unique item obtained only once |
| Lost Chikage | Bonus-room coffin; unique item obtained only once |
| Lost Logarius' Wheel | Bonus-room coffin; unique item obtained only once |
| Lost Reiterpallasch | Bonus-room coffin; unique item obtained only once |
| Formless Oedon +5 | Bonus-room coffin; unique item obtained only once |
| Communion +5 | Bonus-room coffin; unique item obtained only once |
| Lake +7% | Bonus-room coffin; unique item obtained only once |
| Heir +50% | Bonus-room coffin; unique item obtained only once |
| Oedon Writhe +3 | Bonus-room coffin; unique item obtained only once |
| Clockwise Metamorphosis +15% | Bonus-room coffin; unique item obtained only once |
| Physical ATK % Radial gem | Bonus-room coffin; unique item obtained only once |
| Blood ATK % Circle gem | Bonus-room coffin; unique item obtained only once |
Source : Bloodborne Wiki · CC BY-SA 3.0