Root Lower Pthumerian Labyrinth — Bloodborne
Root Lower Pthumerian Labyrinth — Chalices, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Localisation et butin · Basic Information
| Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | Boss Pool | Boss Pool |
|---|---|---|---|---|---|---|
| Lower Pthumerian Labyrinth Depth 3 | Lower Pthumeru Root Chalice | Ritual Blood (3) x12 Tomb Mold (3) x8 Blood Echoes x3200 | Fetid Offering Rotted Offering | Beast-possessed Soul Bloodletting Beast (head) Keeper of the Old Lords Merciless Watchers | Maneater Boar Pthumerian Descendant Pthumerian Elder "Glitched" Pthumerian Descendant | Undead Giant (all variants) Watchdog of the Old Lords |
Location and loot
| Layers | Items |
|---|---|
| Layer 1 | Quicksilver Bullets , Blood Vial , Molotov Cocktail , Shining Coins , Coldblood Dew (3), Ritual Blood (3) |
| Layer 2 | Quicksilver Bullets , Blood Vial , Molotov Cocktail , Rope Molotov Cocktail , Numbing Mist , Bold Hunter's Mark , Shining Coins , Thick Coldblood (4) * , Thick Coldblood (5), Ritual Blood (3), Ritual Blood (4), Tomb Mold (3), Sage's Wrist , Inflicted Organ |
| Layer 3 | Quicksilver Bullets , Blood Vial , Molotov Cocktail , Rope Molotov Cocktail , Numbing Mist , Fire Paper , Bold Hunter's Mark , Shining Coins , Thick Coldblood (5) * , Thick Coldblood (6), Ritual Blood (3), Ritual Blood (4), Tomb Mold (3), Sage's Wrist , Inflicted Organ |
| Layer 4 | Quicksilver Bullets , Blood Vial , Molotov Cocktail , Numbing Mist , Fire Paper , Bold Hunter's Mark , Shining Coins , Thick Coldblood (6) * , Frenzied Coldblood (7), Ritual Blood (3), Ritual Blood (4), Tomb Mold (3), Sage's Wrist , Inflicted Organ |
Reference data
| Name | Glyph | Rites | Dungeon | Layer | Detail | Rating |
|---|---|---|---|---|---|---|
| Weapons | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons |
| Lost Saw Spear | 8cu74x96 | F / R / - | Lower Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
| Lost Saw Cleaver | 8dc7g5bt | F / - / - | Lower Pthumeru | 3 | side area before layer boss | tested April 13, 2019 |
| Lost Saw Cleaver | nkuwf5gh | - / - / - | Lower Pthumeru | 1 | tested April 13, 2019 | |
| Lost Saw Spear | nkuwf5gh | - / - / - | Lower Pthumeru | 2 | tested April 13, 2019 | |
| Uncanny Kirkhammer | uzstf5pm | - / - / - | Lower Pthumeru | 1 | side area before layer lamp | tested Oct 28, 2019 |
| Uncanny Rifle Spear | 2fvj36xy | - / - / - | Lower Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
| Lost Saw Spear | j7q46c93 | F / R / - | Lower Pthumeru | 2 | Not documented | tested April 13, 2019 |
| Lost Saw Cleaver | j7q46c93 | F / R / - | Lower Pthumeru | 3 | Not documented | tested April 13, 2019 |
| Lost Saw Cleaver | zc8654cz | - / - / - | Lower Pthumeru | 1 | Not documented | tested April 13, 2019 |
| Uncanny Rifle Spear | zc8654cz | - / - / - | Lower Pthumeru | 2 | Not documented | tested April 13, 2019 |
| Uncanny Kirkhammer | zc8654cz | - / - / - | Lower Pthumeru | 3 | Not documented | tested April 13, 2019 |
| Lost Saw Cleaver | 6mghg237 | F / R / - | Lower Pthumeru | 1 | Not documented | tested April 13, 2019 |
| Lost Saw Cleaver | k52km3m3 | - / - / - | Lower Pthumeru | 1 | Not documented | tested April 13, 2019 |
| Lost Saw Cleaver | phy6csm4 | - / - / - | Lower Pthumeru | 1 | Not documented | tested April 13, 2019 |
| Uncanny Rifle Spear | 8cu74x96 | F / R / - | Lower Pthumeru | 2 | Not documented | tested April 13, 2019 |
| Lost Saw Cleaver | 8cu74x96 | F / R / - | Lower Pthumeru | 4 | Not documented | tested April 13, 2019 |
| Lost Saw Cleaver | 8dc7g5bt | F / - / - | Lower Pthumeru | 3 | Not documented | tested April 13, 2019 |
| Lost Saw Spear | vxi64jjt | F / - / - | Lower Pthumeru | 1 | Not documented | tested April 13, 2019 |
| Uncanny Kirkhammer | vxi64jjt | F / - / - | Lower Pthumeru | 3 | Not documented | tested April 13, 2019 |
| Uncanny Rifle Spear | 4uhnb7ky | - / - / - | Lower Pthumeru | 1 | Not documented | tested April 13, 2019 |
| Uncanny Kirkhammer | 4uhnb7ky | - / - / - | Lower Pthumeru | 3 | Not documented | tested April 13, 2019 |
| Uncanny Kirkhammer | 6shtucek | F / R / - | Lower Pthumeru | 2 | Not documented | tested April 13, 2019 |
| Uncanny Kirkhammer | 6shtucek | F / R / - | Lower Pthumeru | 3 | Not documented | tested April 13, 2019 |
| Uncanny Kirkhammer | ahb47s7w | - / - / - | Lower Pthumeru | 2 | Not documented | tested April 13, 2019 |
| Lost Saw Cleaver, Uncanny Rifle Spear | ahb47s7w | - / - / - | Lower Pthumeru | 3 | Not documented | tested April 13, 2019 |
Dungeon access
Create this dungeon with the Lower Pthumeru Root Chalice.
- Defeat Rom in fixed Lower Pthumeru, layer 3.
Possible root dungeon loot
Native Pthumeru pool, depth 3. These items may appear depending on the generated dungeon. A listed layer does not guarantee the presence of a chest or its contents. Sinister variants share the unique items of their equivalent chalice.
Layers marked * are rare locations. This table covers treasures: a material absent from a layer may still drop from an enemy on that layer.
| Item | Documented layers | Availability |
|---|---|---|
| Quicksilver Bullets | All Layers | Depends on the generated dungeon |
| Blood Vial | All Layers | Depends on the generated dungeon |
| Molotov Cocktail | All Layers | Depends on the generated dungeon |
| Rope Molotov Cocktail | Layers 2-3 | Depends on the generated dungeon |
| Numbing Mist | Layers 2-4 | Depends on the generated dungeon |
| Fire Paper | Layers 3-4 | Depends on the generated dungeon |
| Bold Hunter's Mark | Layers 2-4 | Depends on the generated dungeon |
| Shining Coins | All Layers | Depends on the generated dungeon |
| Coldblood Dew (3) | Layers 1 | Depends on the generated dungeon |
| Thick Coldblood (4) | Layers 2* | Rare location on layers marked * |
| Thick Coldblood (5) | Layers 2, 3* | Rare location on layers marked * |
| Thick Coldblood (6) | Layers 3, 4* | Rare location on layers marked * |
| Frenzied Coldblood (7) | Layers 4 | Depends on the generated dungeon |
| Ritual Blood (3) | All Layers | Depends on the generated dungeon |
| Ritual Blood (4) | Layers 2-4 | Depends on the generated dungeon |
| Tomb Mold (3) | Layers 2-4 | Depends on the generated dungeon |
| Sage's Wrist | Layers 2-4 | Depends on the generated dungeon |
| Inflicted Organ | Layers 2-4 | Depends on the generated dungeon |
Unique items from bonus-room coffins. Rune tiers and weapon variants are retained; no glyph is needed to define this loot pool.
| Unique item | Conditions |
|---|---|
| Great One Coldblood | Bonus-room coffin; unique item obtained only once |
| Uncanny Kirkhammer | Bonus-room coffin; unique item obtained only once |
| Lost Saw Spear | Bonus-room coffin; unique item obtained only once |
| Lost Saw Cleaver | Bonus-room coffin; unique item obtained only once |
| Uncanny Rifle Spear | Bonus-room coffin; unique item obtained only once |
| Formless Oedon +2 | Bonus-room coffin; unique item obtained only once |
| Fire ATK % Radial gem | Bonus-room coffin; unique item obtained only once |
Source : Bloodborne Wiki · CC BY-SA 3.0