Root Lower Loran — Bloodborne
Root Lower Loran — Chalices, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Localisation et butin · Basic Information
| Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | Boss Pool | Boss Pool |
|---|---|---|---|---|---|---|
| Lower Loran Depth 5 | Lower Ailing Loran Root Chalice | Ritual Blood (5) x13 Blooming Coldblood Flower x4 Tomb Mold (5) x5 Red Jelly x1 Blood Echoes x11500 | Fetid Offering Rotted Offering Curse | Abhorrent Beast Amygdala Beast-possessed Soul Blood-starved Beast | Bloodletting Beast (head and headless) Keeper of the Old Lords Loran Darkbeast Loran Silverbeast | Maneater Boar Pthumerian Elder Undead Giant (all variants) Watchdog of the Old Lords |
Dungeon access
Create this dungeon with the Lower Ailing Loran Root Chalice.
- Defeat the Loran Darkbeast in fixed Lower Loran, layer 3.
Possible root dungeon loot
Native Loran pool, depth 5. These items may appear depending on the generated dungeon. A listed layer does not guarantee the presence of a chest or its contents. Sinister variants share the unique items of their equivalent chalice.
Layers marked * are rare locations. This table covers treasures: a material absent from a layer may still drop from an enemy on that layer.
| Item | Documented layers | Availability |
|---|---|---|
| Quicksilver Bullets | All Layers | Depends on the generated dungeon |
| Blood Vial | All Layers | Depends on the generated dungeon |
| Beast Blood Pellet | Layers 2-4 | Depends on the generated dungeon |
| Oil Urn | Layers 1-2 | Depends on the generated dungeon |
| Pungent Blood Cocktail | Layers 2-4 | Depends on the generated dungeon |
| Bolt Paper | Layers 2-4 | Depends on the generated dungeon |
| Shining Coins | All Layers | Depends on the generated dungeon |
| Madman's Knowledge | Layers 3-4 | Depends on the generated dungeon |
| Kin Coldblood (10) | Layers 2* | Rare location on layers marked * |
| Kin Coldblood (11) | Layers 2, 3* | Rare location on layers marked * |
| Kin Coldblood (12) | Layers 3, 4* | Rare location on layers marked * |
| Great One Coldblood | Layers 4 | Depends on the generated dungeon |
| Ritual Blood (5) | All Layers | Depends on the generated dungeon |
| Blooming Coldblood Flower | Layers 2-4 | Depends on the generated dungeon |
| Tomb Mold (5) | Layers 1-4 | Depends on the generated dungeon |
| Sage's Hair | Layers 2-4 | Depends on the generated dungeon |
| Bastard of Loran | Layers 2-4 | Depends on the generated dungeon |
Unique items from bonus-room coffins. Rune tiers and weapon variants are retained; no glyph is needed to define this loot pool.
| Unique item | Conditions |
|---|---|
| Blood Rock | Bonus-room coffin; unique item obtained only once |
| Lost Beast Claw | Bonus-room coffin; unique item obtained only once |
| Uncanny Burial Blade | Bonus-room coffin; unique item obtained only once |
| Uncanny Blade of Mercy | Bonus-room coffin; unique item obtained only once |
| Lost Tonitrus | Bonus-room coffin; unique item obtained only once |
| Lost Stake Driver | Bonus-room coffin; unique item obtained only once |
| Beast +100 | Bonus-room coffin; unique item obtained only once |
| Stunning Deep Sea +300 | Bonus-room coffin; unique item obtained only once |
| Clear Deep Sea +300 | Bonus-room coffin; unique item obtained only once |
| Dissipating Lake +10% | Bonus-room coffin; unique item obtained only once |
| Fading Lake +10% | Bonus-room coffin; unique item obtained only once |
| Clawmark +30% | Bonus-room coffin; unique item obtained only once |
| Anti-Clockwise Metamorphosis +20% | Bonus-room coffin; unique item obtained only once |
| Fire ATK % Waning gem | Bonus-room coffin; unique item obtained only once |
| Bolt ATK % Waning gem | Bonus-room coffin; unique item obtained only once |
Documented historical glyphs
Examples of weapons whose variants match the native pool above. Glyphs associated with at least one item incompatible with that pool have been removed. These examples come from the dump; their online availability has not been rechecked.
| Item | Glyph | Layer | Rites | Location |
|---|---|---|---|---|
| Lost Stake Driver; Uncanny Burial Blade | bf589ptf | 1 | Fetid, Rotted, Cursed | side area before layer boss, side area before layer lamp |
| Lost Stake Driver; Lost Tonitrus | fmkivi7n | 1 | Fetid, Rotted, Cursed | Location not specified in the source |
| Uncanny Blade of Mercy | 5f7nv9uy | 1 | Fetid, Rotted | side area before layer boss |
| Uncanny Blade of Mercy | q8t8943a | 1 | Fetid | Location not specified in the source |
| Lost Tonitrus | 4i5efewz | 1 | Fetid, Rotted, Cursed | side area before layer lamp |
| Uncanny Burial Blade | q8t8943a | 2 | Fetid | Location not specified in the source |
| Uncanny Burial Blade | kkqmduet | 1 | No additional rite | Location not specified in the source |
| Uncanny Burial Blade | 4jgecv28 | 2 | Fetid, Rotted | Location not specified in the source |
| Lost Stake Driver | up6tgug5 | 2 | No additional rite | Location not specified in the source |
| Uncanny Burial Blade; Lost Beast Claw | up6tgug5 | 3 | No additional rite | Location not specified in the source |
| Uncanny Burial Blade | u8pgdjay | 1 | No additional rite | Location not specified in the source |
| Uncanny Burial Blade | 6rxwxu3e | 3 | No additional rite | Location not specified in the source |
| Uncanny Burial Blade; Uncanny Blade of Mercy | x955cvwb | 3 | Fetid, Rotted, Cursed | Location not specified in the source |
| Lost Beast Claw | dskffdu5 | 3 | Fetid, Rotted, Cursed | Location not specified in the source |
| Uncanny Burial Blade; Lost Tonitrus | dskffdu5 | 4 | Fetid, Rotted, Cursed | Location not specified in the source |
| Uncanny Burial Blade | 2w44ud7s | 2 | Rotted, Cursed | Location not specified in the source |
| Lost Beast Claw | xeqqu3t7 | 1 | Fetid, Rotted, Cursed | Location not specified in the source |
| Lost Stake Driver | ueh7uh88 | 1 | Fetid | Location not specified in the source |
| Lost Tonitrus | csqvxg7p | 1 | Fetid, Rotted, Cursed | Location not specified in the source |
| Lost Beast Claw | csqvxg7p | 2 | Fetid, Rotted, Cursed | Location not specified in the source |
| Lost Tonitrus | wqd925vm | 1 | Fetid, Rotted, Cursed | Location not specified in the source |
| Lost Stake Driver | wqd925vm | 2 | Fetid, Rotted, Cursed | Location not specified in the source |
| Uncanny Blade of Mercy | 9hdhpcqv | 1 | Fetid, Rotted, Cursed | Location not specified in the source |
| Uncanny Burial Blade | 9hdhpcqv | 2 | Fetid, Rotted, Cursed | Location not specified in the source |
| Uncanny Burial Blade | 6azbyds2 | 1 | No additional rite | Location not specified in the source |
| Lost Beast Claw | 6azbyds2 | 3 | No additional rite | Location not specified in the source |
| Lost Tonitrus | dz53z5fa | 2 | Fetid, Rotted | Location not specified in the source |
Source : Bloodborne Wiki · CC BY-SA 3.0