Root Isz Gravestone — Bloodborne
Root Isz Gravestone — Chalices, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Localisation et butin · Basic Information
| Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | Boss Pool | Boss Pool |
|---|---|---|---|---|---|---|
| Isz Gravestone Depth 5 | Isz Root Chalice | Ritual Blood (5) x13 Tomb Mold (5) x5 Pearl Slug x3 Red Jelly x1 Blood Echoes x11500 | Fetid Offering Rotted Offering Curse | Amygdala Brainsucker Celestial Emissary Ebrietas, Daughter of the Cosmos | Keeper of the Old Lords Maneater Boar Merciless Watchers Pthumerian Descendant | Pthumerian Elder "Glitched" Pthumerian Descendant Undead Giant (all variants) Rom, the Vacuous Spider |
Location and loot
| Layers | Items |
|---|---|
| Layer 1 | Quicksilver Bullets , Blood Vial , Poison Knife , Pebble , Ritual Blood (5) |
| Layer 2 | Quicksilver Bullets , Blood Vial , Sedatives , Blue Elixir , Poison Knife , Pebble , Kin Coldblood (10), Kin Coldblood (11), Ritual Blood (5), Pearl Slug , Red Jelly , Sage's Hair , Yellow Backbone , Bastard of Loran |
| Layer 3 | Quicksilver Bullets , Blood Vial , Sedatives , Blue Elixir , Pebble , Great One's Wisdom , Kin Coldblood (11) * , Kin Coldblood (12), Ritual Blood (5), Pearl Slug , Red Jelly , Sage's Hair , Yellow Backbone , Bastard of Loran |
| Layer 4 | Quicksilver Bullets , Blood Vial , Sedatives , Blue Elixir , Pebble , Great One's Wisdom , Kin Coldblood (12) * , Great One Coldblood , Ritual Blood (5), Pearl Slug , Red Jelly , Sage's Hair , Yellow Backbone , Bastard of Loran |
| Materials | Materials | Materials | Materials | Materials | Materials | Materials |
|---|---|---|---|---|---|---|
| Blood Rock | 3nawt3ys | - / - / - | Isz Gravestone | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | f3nh36ma | F / R / - | Isz Gravestone | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | f5m5z4sn | F / R / - | Isz Gravestone | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | ppbraars | F / R / C | Isz Gravestone | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | s626p982 | F / R / C | Isz Gravestone | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | wbgypzky | - / - / - | Isz Gravestone | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | hvx543he | - / - / - | Isz Gravestone | 3 | Not documented | tested April 13, 2019 |
| Blood Rock | 5xe4d3ny | F / R / - | Isz Gravestone | 3 | Not documented | tested April 13, 2019 |
| Blood Rock | pqmc4sms | - / - / - | Isz Gravestone | Not documented | Not documented | tested April 13, 2019 |
| Blood Rock | 34qut93f | F / R / - | Isz Gravestone | 3 | Not documented | tested April 13, 2019 |
| Blood Rock | aecve32n | - / - / - | Isz Gravestone | 3 | Not documented | tested April 13, 2019 |
| Blood Rock | bttj2sxd | F / R / C | Isz Gravestone | 3 | Not documented | tested April 13, 2019 |
| Blood Rock | rpzkeauc | - / - / - | Isz Gravestone | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | xpdhng8m | F / - / - | Isz Gravestone | 1 | Not documented | tested April 13, 2019 |
| Blood Rock | u37b5h48 | F / R / C | Isz Gravestone | 3 | Not documented | tested April 13, 2019 |
| Blood Rock | si4g4kqa | F / R / C | Isz Gravestone | 2 | Not documented | tested April 13, 2019 |
| Blood Rock | 2d5czxr7 | - / - / - | Isz Gravestone | 2 | Not documented | tested April 13, 2019 |
| Blood Rock | 34n953n5 | - / - / - | Isz Gravestone | 2 | Not documented | tested April 13, 2019 |
| Blood Rock | fmu9qx9g | - / R / - | Isz Gravestone | Not documented | Not documented | tested April 13, 2019 |
| Blood Rock | rr4jfbys | F / R / - | Isz Gravestone | 3 | Not documented | tested April 13, 2019 |
| Blood Rock | fsieuy9x | - / - / - | Isz Gravestone | Not documented | Not documented | tested April 13, 2019 |
Dungeon access
Create this dungeon with the Isz Root Chalice.
- Defeat Ebrietas in fixed Isz, layer 3.
Possible root dungeon loot
Native Isz pool, depth 5. These items may appear depending on the generated dungeon. A listed layer does not guarantee the presence of a chest or its contents. Sinister variants share the unique items of their equivalent chalice.
Layers marked * are rare locations. This table covers treasures: a material absent from a layer may still drop from an enemy on that layer.
| Item | Documented layers | Availability |
|---|---|---|
| Quicksilver Bullets | All Layers | Depends on the generated dungeon |
| Blood Vial | All Layers | Depends on the generated dungeon |
| Sedatives | Layers 2-4 | Depends on the generated dungeon |
| Blue Elixir | Layers 2-4 | Depends on the generated dungeon |
| Poison Knife | Layers 1-2 | Depends on the generated dungeon |
| Pebble | All Layers | Depends on the generated dungeon |
| Great One's Wisdom | Layers 3-4 | Depends on the generated dungeon |
| Kin Coldblood (10) | Layers 2 | Depends on the generated dungeon |
| Kin Coldblood (11) | Layers 2, 3* | Rare location on layers marked * |
| Kin Coldblood (12) | Layers 3, 4* | Rare location on layers marked * |
| Great One Coldblood | Layers 4 | Depends on the generated dungeon |
| Ritual Blood (5) | All Layers | Depends on the generated dungeon |
| Pearl Slug | Layers 2-4 | Depends on the generated dungeon |
| Red Jelly | Layers 2-4 | Depends on the generated dungeon |
| Sage's Hair | Layers 2-4 | Depends on the generated dungeon |
| Yellow Backbone | Layers 2-4 | Depends on the generated dungeon |
| Bastard of Loran | Layers 2-4 | Depends on the generated dungeon |
Unique items from bonus-room coffins. Rune tiers and weapon variants are retained; no glyph is needed to define this loot pool.
| Unique item | Conditions |
|---|---|
| Blood Rock | Bonus-room coffin; unique item obtained only once |
| Lost Ludwig's Holy Blade | Bonus-room coffin; unique item obtained only once |
| Lost Kirkhammer | Bonus-room coffin; unique item obtained only once |
| Lost Threaded Cane | Bonus-room coffin; unique item obtained only once |
| Great Deep Sea +150 | Bonus-room coffin; unique item obtained only once |
| Deep Sea +300 | Bonus-room coffin; unique item obtained only once |
| Great Lake +5% | Bonus-room coffin; unique item obtained only once |
| Arcane Lake +10% | Bonus-room coffin; unique item obtained only once |
| Eye +100 | Bonus-room coffin; unique item obtained only once |
| Arcane ATK % Triangle gem | Bonus-room coffin; unique item obtained only once |
Documented historical glyphs
Examples of weapons whose variants match the native pool above. Glyphs associated with at least one item incompatible with that pool have been removed. These examples come from the dump; their online availability has not been rechecked.
| Item | Glyph | Layer | Rites | Location |
|---|---|---|---|---|
| Lost Threaded Cane | xktcvpjm | 1 | Fetid, Rotted, Cursed | side area before layer lamp |
| Lost Kirkhammer | xktcvpjm | 3 | Fetid, Rotted, Cursed | Location not specified in the source |
| Lost Kirkhammer | 34qut93f | 1 | Fetid, Rotted | side area before layer lamp |
| Lost Ludwig's Holy Blade | 34qut93f | 2 | Fetid, Rotted | Location not specified in the source |
| Lost Kirkhammer | aecve32n | 1 | No additional rite | Location not specified in the source |
| Lost Ludwig's Holy Blade | gc2nhw6u | 1 | No additional rite | side area before layer lamp |
| Lost Ludwig's Holy Blade | aecve32n | 2 | No additional rite | Location not specified in the source |
| Lost Ludwig's Holy Blade | 8bk4dtfk | 1 | Fetid, Rotted | Location not specified in the source |
| Lost Ludwig's Holy Blade | ydknsnh4 | 4 | No additional rite | Location not specified in the source |
| Lost Ludwig's Holy Blade | xrw4vuxi | 3 | Fetid, Rotted | Location not specified in the source |
| Lost Ludwig's Holy Blade | f3nh36ma | 2 | Fetid, Rotted | Location not specified in the source |
| Lost Threaded Cane | f3nh36ma | 3 | Fetid, Rotted | Location not specified in the source |
| Lost Kirkhammer | hvx543he | 2 | No additional rite | Location not specified in the source |
| Lost Ludwig's Holy Blade | hvx543he | 3 | No additional rite | Location not specified in the source |
| Lost Ludwig's Holy Blade | kfrk4ycc | 2 | Fetid, Rotted, Cursed | Location not specified in the source |
| Lost Kirkhammer | bttj2sxd | 1 | Fetid, Rotted, Cursed | Location not specified in the source |
| Lost Kirkhammer | fqsntdsi | 1 | Fetid | Location not specified in the source |
| Lost Threaded Cane | kk3nqvqu | 1 | Fetid, Rotted, Cursed | Location not specified in the source |
| Lost Threaded Cane | rpzkeauc | 1 | No additional rite | Location not specified in the source |
| Lost Threaded Cane | xpdhng8m | 1 | Fetid | Location not specified in the source |
| Lost Threaded Cane | u37b5h48 | 1 | Fetid, Rotted, Cursed | Location not specified in the source |
| Lost Ludwig's Holy Blade | ji7y3vu8 | 1 | Rotted | Location not specified in the source |
| Lost Threaded Cane | 2d5czxr7 | 3 | No additional rite | Location not specified in the source |
| Lost Ludwig's Holy Blade | 34n953n5 | Not specified | No additional rite | Location not specified in the source |
| Lost Threaded Cane | fmu9qx9g | 3 | Rotted | Location not specified in the source |
| Lost Kirkhammer | eeuzvsmh | 3 | Fetid, Rotted, Cursed | Location not specified in the source |
| Lost Threaded Cane | eeuzvsmh | 4 | Fetid, Rotted, Cursed | Location not specified in the source |
| Lost Kirkhammer | 6ig4ifre | 2 | No additional rite | Location not specified in the source |
| Lost Threaded Cane; Lost Ludwig's Holy Blade | 6ig4ifre | 3 | No additional rite | Location not specified in the source |
| Lost Ludwig's Holy Blade | nqjrjr3b | 2 | Fetid, Rotted | Location not specified in the source |
| Lost Threaded Cane | fsieuy9x | Not specified | No additional rite | Location not specified in the source |
Source : Bloodborne Wiki · CC BY-SA 3.0