Root Central Pthumerian Labyrinth — Bloodborne
Root Central Pthumerian Labyrinth — Chalices, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Localisation et butin · Basic Information
| Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | Boss Pool | Boss Pool |
|---|---|---|---|---|---|---|
| Central Pthumerian Labyrinth Depth 2 | Central Pthumeru Root Chalice | Ritual Blood (2) x8 Tomb Mold (2) x6 Blood Echoes x1800 | Fetid Offering | Beast-possessed Soul Keeper of the Old Lords Merciless Watchers Maneater Boar | Pthumerian Descendant Undead Giant (all variants) Watchdog of the Old Lords |
Location and loot
| Layers | Items |
|---|---|
| Layer 1 | Quicksilver Bullets , Blood Vial , Molotov Cocktail , Shining Coins , Ritual Blood (2) |
| Layer 2 | Quicksilver Bullets , Blood Vial , Molotov Cocktail , Fire Paper , Bold Hunter's Mark , Shining Coins , Coldblood Dew (2) * , Coldblood Dew (3), Thick Coldblood (4), Ritual Blood (2), Ritual Blood (3), Tomb Mold (2), Sage's Wrist |
| Layer 3 | Quicksilver Bullets , Blood Vial , Molotov Cocktail , Pungent Blood Cocktail , Fire Paper , Bold Hunter's Mark , Shining Coins , Madman's Knowledge , Coldblood Dew (3), Thick Coldblood (4), Ritual Blood (2), Ritual Blood (3), Tomb Mold (2), Sage's Wrist |
| Layer 4 | Quicksilver Bullets , Blood Vial , Molotov Cocktail , Pungent Blood Cocktail , Fire Paper , Bold Hunter's Mark , Shining Coins , Coldblood Dew (2), Coldblood Dew (3), Thick Coldblood (4) * , Thick Coldblood (5), Ritual Blood (2), Ritual Blood (3), Tomb Mold (2), Sage's Wrist |
Reference data
| Name | Glyph | Rites | Dungeon | Layer | Detail | Rating |
|---|---|---|---|---|---|---|
| Weapons | Weapons | Weapons | Weapons | Weapons | Weapons | Weapons |
| Uncanny Saw Spear, Uncanny Threaded Cane | 68nqfbsq | F / - / - | Central Pthumeru | 1 | side area before layer boss, Unknown | tested April 13, 2019 |
| Uncanny Saw Spear | 7hqg2h9a | F / - / - | Central Pthumeru | 1 | Not documented | tested April 13, 2019 |
| Uncanny Threaded Cane | ydit83ur | F / - / - | Central Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
| Uncanny Saw Spear, Uncanny Threaded Cane | p6r3rbhn | F / - / - | Central Pthumeru | 1 | Not documented | tested April 13, 2019 |
| Uncanny Threaded Cane | x34mwauc | - / - / - | Central Pthumeru | 1 | Not documented | tested April 13, 2019 |
| Uncanny Saw Spear | x34mwauc | - / - / - | Central Pthumeru | 3 | Not documented | tested April 13, 2019 |
| Uncanny Saw Spear | ydit83ur | F / - / - | Central Pthumeru | 3 | Not documented | tested April 13, 2019 |
| Uncanny Threaded Cane | 2ngjkg5g | - / - / - | Central Pthumeru | 1 | Not documented | tested April 13, 2019 |
| Uncanny Saw Spear | qpc2wkdq | - / - / - | Central Pthumeru | 2 | Not documented | tested April 13, 2019 |
| Uncanny Threaded Cane | qpc2wkdq | - / - / - | Central Pthumeru | 3 | Not documented | tested April 13, 2019 |
| Uncanny Saw Spear | 2k4i4g6w | - / - / - | Central Pthumeru | 2 | Not documented | tested April 13, 2019 |
| Uncanny Threaded Cane | 88czkf8u | - / - / - | Central Pthumeru | 2 | Not documented | tested April 13, 2019 |
| Uncanny Threaded Cane | wg6c9sib | F / - / - | Central Pthumeru | 2 | Not documented | tested April 13, 2019 |
| Uncanny Threaded Cane | zuzd9jpk | - / - / - | Central Pthumeru | 2 | Not documented | tested April 13, 2019 |
| Uncanny Threaded Cane | 5q6nsemi | - / - / - | Central Pthumeru | 3 | Not documented | tested April 13, 2019 |
| Uncanny Threaded Cane | 5x7i89es | - / - / - | Central Pthumeru | 3 | Not documented | tested April 13, 2019 |
| Uncanny Saw Spear, Uncanny Threaded Cane | n2jx4duu | F / - / - | Central Pthumeru | Not documented | Not documented | tested April 13, 2019 |
Dungeon access
Create this dungeon with the Central Pthumeru Root Chalice.
- Defeat the Keeper of the Old Lords in fixed Central Pthumeru, layer 2.
Possible root dungeon loot
Native Pthumeru pool, depth 2. These items may appear depending on the generated dungeon. A listed layer does not guarantee the presence of a chest or its contents. Sinister variants share the unique items of their equivalent chalice.
Layers marked * are rare locations. This table covers treasures: a material absent from a layer may still drop from an enemy on that layer.
| Item | Documented layers | Availability |
|---|---|---|
| Quicksilver Bullets | All Layers | Depends on the generated dungeon |
| Blood Vial | All Layers | Depends on the generated dungeon |
| Molotov Cocktail | All Layers | Depends on the generated dungeon |
| Pungent Blood Cocktail | Layers 3-4 | Depends on the generated dungeon |
| Fire Paper | Layers 2-4 | Depends on the generated dungeon |
| Bold Hunter's Mark | Layers 2-4 | Depends on the generated dungeon |
| Shining Coins | All Layers | Depends on the generated dungeon |
| Madman's Knowledge | Layers 3 | Depends on the generated dungeon |
| Coldblood Dew (2) | Layers 2* | Rare location on layers marked * |
| Coldblood Dew (3) | Layers 2-3 | Depends on the generated dungeon |
| Thick Coldblood (4) | Layers 2-3, 4* | Rare location on layers marked * |
| Thick Coldblood (5) | Layers 4 | Depends on the generated dungeon |
| Ritual Blood (2) | All Layers | Depends on the generated dungeon |
| Ritual Blood (3) | Layers 2-4 | Depends on the generated dungeon |
| Tomb Mold (2) | Layers 2-4 | Depends on the generated dungeon |
| Sage's Wrist | Layers 2-4 | Depends on the generated dungeon |
Unique items from bonus-room coffins. Rune tiers and weapon variants are retained; no glyph is needed to define this loot pool.
| Unique item | Conditions |
|---|---|
| Frenzied Coldblood (9) | Bonus-room coffin; unique item obtained only once |
| 4x Shaman Bone Blade | Bonus-room coffin; unique item obtained only once |
| Uncanny Saw Spear | Bonus-room coffin; unique item obtained only once |
| Uncanny Threaded Cane | Bonus-room coffin; unique item obtained only once |
| Physical ATK % Droplet gem | Bonus-room coffin; unique item obtained only once |
Source : Bloodborne Wiki · CC BY-SA 3.0