Rabid Dog — Bloodborne
Rabid Dog — Bestiary, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Locations and loot
| Location & Discovery | Drop & [Rate] |
|---|---|
| All locations | None |
| Chalices · Base probabilities | None; purple aura | Random gem based on area x1 [4%] |
| Chalice dungeons · 439 discovery, no curse | None; purple aura | Random gem based on area x1 [15.46%] |
| Chalice dungeons · 110 discovery, curse | None; purple aura | Random gem based on area x1 [31.62%] |
| Chalice dungeons · 439 discovery, curse | None; purple aura | Random gem based on area x1 [37.48%] |
NG cycles: HP and echoes
| Encounter | Cycle | HP | Blood Echoes |
|---|---|---|---|
| Central Yharnam | NG | 80 | 53 |
| Central Yharnam | NG+1 | 486 | 820 |
| Central Yharnam | NG+2 | 520 | 902 |
| Central Yharnam | NG+3 | 535 | 1025 |
| Central Yharnam | NG+4 | 549 | 1230 |
| Central Yharnam | NG+5 | 559 | 1640 |
| Central Yharnam | NG+6 | 583 | 2050 |
| Cathedral Ward | NG | 171 | 834 |
| Cathedral Ward | NG+1 | 707 | 5751 |
| Cathedral Ward | NG+2 | 756 | 6326 |
| Cathedral Ward | NG+3 | 778 | 7189 |
| Cathedral Ward | NG+4 | 799 | 8627 |
| Cathedral Ward | NG+5 | 813 | 11502 |
| Cathedral Ward | NG+6 | 848 | 14378 |
| Cathedral Ward | Lower Chapel | NG | 145 | 142 |
| Cathedral Ward | Lower Chapel | NG+1 | 629 | 961 |
| Cathedral Ward | Lower Chapel | NG+2 | 673 | 1057 |
| Cathedral Ward | Lower Chapel | NG+3 | 692 | 1201 |
| Cathedral Ward | Lower Chapel | NG+4 | 711 | 1442 |
| Cathedral Ward | Lower Chapel | NG+5 | 723 | 1922 |
| Cathedral Ward | Lower Chapel | NG+6 | 755 | 2403 |
| Healing Church Workshop | NG | 145 | 142 |
| Healing Church Workshop | NG+1 | 615 | 776 |
| Healing Church Workshop | NG+2 | 658 | 854 |
| Healing Church Workshop | NG+3 | 677 | 970 |
| Healing Church Workshop | NG+4 | 695 | 1164 |
| Healing Church Workshop | NG+5 | 707 | 1552 |
| Healing Church Workshop | NG+6 | 738 | 1940 |
| Yahar'gul (Evening) | NG | 202 | 593 |
| Yahar'gul (Evening) | NG+1 | 800 | 3546 |
| Yahar'gul (Evening) | NG+2 | 856 | 3901 |
| Yahar'gul (Evening) | NG+3 | 880 | 4433 |
| Yahar'gul (Evening) | NG+4 | 904 | 5319 |
| Yahar'gul (Evening) | NG+5 | 920 | 7092 |
| Yahar'gul (Evening) | NG+6 | 960 | 8865 |
| Forbidden Woods | NG | 204 | 521 |
| Forbidden Woods | NG+1 | 811 | 2744 |
| Forbidden Woods | NG+2 | 868 | 3018 |
| Forbidden Woods | NG+3 | 892 | 3430 |
| Forbidden Woods | NG+4 | 916 | 4116 |
| Forbidden Woods | NG+5 | 933 | 5488 |
| Forbidden Woods | NG+6 | 973 | 6860 |
| Yahar'gul (Blood Moon) | NG | 461 | 762 |
| Yahar'gul (Blood Moon) | NG+1 | 868 | 3214 |
| Yahar'gul (Blood Moon) | NG+2 | 929 | 3535 |
| Yahar'gul (Blood Moon) | NG+3 | 955 | 4018 |
| Yahar'gul (Blood Moon) | NG+4 | 981 | 4821 |
| Yahar'gul (Blood Moon) | NG+5 | 998 | 6428 |
| Yahar'gul (Blood Moon) | NG+6 | 1042 | 8035 |
| Nightmare of Mensis | Crow Head | NG | 611 | 1134 |
| Nightmare of Mensis | Crow Head | NG+1 | 890 | 4416 |
| Nightmare of Mensis | Crow Head | NG+2 | 952 | 4858 |
| Nightmare of Mensis | Crow Head | NG+3 | 979 | 5520 |
| Nightmare of Mensis | Crow Head | NG+4 | 1006 | 6624 |
| Nightmare of Mensis | Crow Head | NG+5 | 1024 | 8832 |
| Nightmare of Mensis | Crow Head | NG+6 | 1068 | 11040 |
Enemy properties and strategy
- Weak against
- Lowest defense: Fire · Gunshots, Hunter Tools & Blood damage attacks (heavy knockdown)
- Is beast
- Yes
- Kin
- No
- Fire Damage Multiplier
- 1.5
- Is weak to serrated
- No
- Is weak to righteous
- No
- Frenzy Resistance
- 999
- Resistance to interruption
- 0
- If you can act before being spotted, use Throwing Knives or a Molotov Cocktail. These items are harder to land once the dog is moving.
Central Yharnam
- HP
- 80
- Blood Echoes
- 53
Cathedral Ward
- HP
- 171
- Blood Echoes
- 834
Cathedral Ward | Lower Chapel
- HP
- 145
- Blood Echoes
- 142
Healing Church Workshop
- HP
- 145
- Blood Echoes
- 142
Yahar'gul (Evening)
- HP
- 202
- Blood Echoes
- 593
Forbidden Woods
- HP
- 204
- Blood Echoes
- 521
Yahar'gul (Blood Moon)
- HP
- 461
- Blood Echoes
- 762
Nightmare of Mensis | Crow Head
- HP
- 611
- Blood Echoes
- 1134
Root Dungeon Base Level
- HP
- 80
- Blood Echoes
- 84
Base values for Root Chalice calculations: these HP and echoes do not represent an encounter at any particular depth.
Central Pthumerian Labyrinth Layer One
- HP
- 205
- Blood Echoes
- 274
Central Pthumerian Labyrinth Layer Two
- HP
- 215
- Blood Echoes
- 288
Hintertomb Labyrinth layer 1
- HP
- 205
- Blood Echoes
- 274
Hintertomb Labyrinth layer 2
- HP
- 215
- Blood Echoes
- 288
Lower Pthumerian Labyrinth Layer Two
- HP
- 568
- Blood Echoes
- 931
Lower Pthumerian Labyrinth layer 3
- HP
- 582
- Blood Echoes
- 975
Pthumeru Ihyll Layer One
- HP
- 1078
- Blood Echoes
- 7273
Pthumeru Ihyll Layer Two
- HP
- 1132
- Blood Echoes
- 7637
Pthumeru Ihyll Layer Three
- HP
- 1159
- Blood Echoes
- 8001
Source : Bloodborne Wiki · CC BY-SA 3.0