Merciless Watchers & Watcher Chieftain — Bloodborne
Merciless Watchers & Watcher Chieftain — Bosses, Bloodborne. Phumeru

Location and loot
| Location | Rare/Uncommon | Blood Gem | Rating | Primary Effects |
|---|---|---|---|---|
| Rotted Fetid Cursed Isz | Isz | Cursed Beasthunter’s Damp Blood Gem | 17 - 19 | Up to +32.6% ATK vs Beasts |
| Rotted Fetid Cursed Isz | Isz | Cursed Kinhunter’s Damp Blood Gem | 17 - 19 | Up to +32.6% ATK vs Kin |
| Rotted Fetid Cursed Isz | Isz | Cursed Murky Damp Blood Gem | 17 - 19 | Up to +18.1 Slow Poison |
| Rotted Fetid Cursed Isz | Isz | Cursed Dirty Damp Blood Gem | 17 - 19 | +21.7 Rapid Poison |
| Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | - | Cursed Tempering Damp Blood Gem | 17 - 19 | Up to +27.2% Phys |
| Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | Phumeru | Cursed Arcane Damp Blood Gem | 17 - 19 | Up to +27.2% Arcane |
| Rotted Fetid Cursed Pthumeru | Phumeru | Cursed Fool’s Damp Blood Gem | 17 - 19 | Up to +34.4% Phys at Full HP |
| Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | Phumeru | Cursed Fire Damp Blood Gem | 17 - 19 | Up to +27.2% Fire |
| Rotted Fetid Cursed Pthumeru | Phumeru | Cursed Poorman’s Damp Blood Gem | 17 - 19 | Up to +36.3% Phys near death |
| Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | Phumeru | Cursed Bolt Damp Blood Gem | 17 - 19 | Up to +27.2% Bolt |
| Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | Pthumeru & Isz | Cursed Adept Damp Blood Gem | 17 - 19 | Up to +32.6% Blunt |
| Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | Pthumeru & Isz | Cursed Adept Damp Blood Gem | 17 - 19 | Up to +32.6% Thrust |
| Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | Pthumeru & Isz | Cursed Radiant Damp Blood Gem | 17 - 19 | Up to -10.2% Stamina cost |
| Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | - | Cursed Heavy Damp Blood Gem | 17 - 19 | Up to +27.2 STR scaling |
| Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | - | Cursed Sharp Damp Blood Gem | 17 - 19 | Up to +27.2 SKL scaling |
| Rotted Fetid Cursed Isz | Isz | Cursed Cold Damp Blood Gem | 17 - 19 | Up to +27.2 ARC scaling |
| Rotted Fetid Cursed Pthumeru | Phumeru | Cursed Striking Damp Blood Gem | 17 - 19 | Up to +36.3% Charge ATK |
| Rotted Fetid Cursed Isz | Isz | Cursed Nourishing Damp Blood Gem | 17 - 19 | Up to +23.6% ATK |
Notes : Rotted Fetid Cursed Pthumeru Glyph: ag77rinb or pwmf22gu ; Rotted Fetid Cursed Isz Glyph: 5pwujscd or ghgvhb2d The only gems that have not been found in well over 500 trials are the following: Pulsing, Warm, Bloodtinge, and Odd-effect gems (aka flat gems)
Encounters and strategy
Pthumeru · layer 2 · saw
| HP | Blood Echoes |
|---|---|
| 1112 | 1655 |
Pthumeru · layer 2 · blunderbuss
| HP | Blood Echoes |
|---|---|
| 1112 | 1655 |
Pthumeru · layer 2 · mace
| HP | Blood Echoes |
|---|---|
| 834 | 1655 |
Lower Pthumeru · layer 1 · saw
| HP | Blood Echoes |
|---|---|
| 4056 | 11879 |
Lower Pthumeru · layer 1 · blunderbuss
| HP | Blood Echoes |
|---|---|
| 4056 | 11879 |
Lower Pthumeru · layer 1 · mace
| HP | Blood Echoes |
|---|---|
| 3042 | 11879 |
Root Chalices · base values · saw
| HP | Blood Echoes |
|---|---|
| 600 | 1126 |
Root Chalices · base values · blunderbuss
| HP | Blood Echoes |
|---|---|
| 600 | 1126 |
Root Chalices · base values · mace
| HP | Blood Echoes |
|---|---|
| 450 | 1126 |
Use stairs and pillars
Separate the three opponents with the stairs. Pillars block shots while you reposition; keep enough room for the melee duel.
Advance during the reload
Against the blunderbuss, wait for the shot, then approach during the reload. Against the mace, punish or parry slow strikes rather than the lantern sweep.
- HP is individual for the saw, blunderbuss and mace variants. The displayed echoes belong to the group victory; do not add them together.
- Chalices do not follow the NG cycle. Root base values must be multiplied according to depth, layer and rites; they do not describe a specific fight.
- A defense is a calculation value, not a damage reduction percentage. A Poison resistance of 999 does not imply immunity.
Source : Bloodborne Wiki · CC BY-SA 3.0