Kidnapper — Bloodborne
Kidnapper — Bestiary, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Locations and loot
| Location & Discovery | Drop & [Rate] |
|---|---|
| All locations | Twin Blood Stone Shards x1 [30%], Blood Stone Shard x2 [65%], Bolt Paper x1 [5%] |
| Chalices · Base probabilities | Ritual Blood Pool B x1 [25%], Blood Stone Shard Pool B x2 [25%], Blood Stone Shard Pool B x1 [45%], Bolt Paper x1 [5%] |
| Chalice dungeons · 439 discovery, no curse | Ritual Blood Pool B x1 [59.4%], Blood Stone Shard Pool B x2 [13.53%], Blood Stone Shard Pool B x1 [24.36%], Bolt Paper x1 [2.71%] |
| Chalice dungeons · 110 discovery, curse | Ritual Blood Pool B x1 [78.72%], Blood Stone Shard Pool B x2 [7.09%], Blood Stone Shard Pool B x1 [12.77%], Bolt Paper x1 [1.42%] |
| Chalice dungeons · 439 discovery, curse | Ritual Blood Pool B x1 [82.75%], Blood Stone Shard Pool B x2 [5.75%], Blood Stone Shard Pool B x1 [10.35%], Bolt Paper x1 [1.15%] |
NG cycles: HP and echoes
| Encounter | Cycle | HP | Blood Echoes |
|---|---|---|---|
| Cathedral Ward | NG | 910 | 1368 |
| Cathedral Ward | NG+1 | 3601 | 8180 |
| Cathedral Ward | NG+2 | 3853 | 8998 |
| Cathedral Ward | NG+3 | 3961 | 10225 |
| Cathedral Ward | NG+4 | 4069 | 12270 |
| Cathedral Ward | NG+5 | 4141 | 16360 |
| Cathedral Ward | NG+6 | 4321 | 20450 |
| Healing Church Workshop | NG | 910 | 1368 |
| Healing Church Workshop | NG+1 | 3601 | 8180 |
| Healing Church Workshop | NG+2 | 3853 | 8998 |
| Healing Church Workshop | NG+3 | 3961 | 10225 |
| Healing Church Workshop | NG+4 | 4069 | 12270 |
| Healing Church Workshop | NG+5 | 4141 | 16360 |
| Healing Church Workshop | NG+6 | 4321 | 20450 |
| Yahar'gul (Evening) | NG | 910 | 1368 |
| Yahar'gul (Evening) | NG+1 | 3601 | 8180 |
| Yahar'gul (Evening) | NG+2 | 3853 | 8998 |
| Yahar'gul (Evening) | NG+3 | 3961 | 10225 |
| Yahar'gul (Evening) | NG+4 | 4069 | 12270 |
| Yahar'gul (Evening) | NG+5 | 4141 | 16360 |
| Yahar'gul (Evening) | NG+6 | 4321 | 20450 |
| Forbidden Woods | NG | 920 | 1706 |
| Forbidden Woods | NG+1 | 3653 | 8984 |
| Forbidden Woods | NG+2 | 3909 | 9882 |
| Forbidden Woods | NG+3 | 4018 | 11230 |
| Forbidden Woods | NG+4 | 4128 | 13476 |
| Forbidden Woods | NG+5 | 4201 | 17968 |
| Forbidden Woods | NG+6 | 4384 | 22460 |
Enemy properties and strategy
- Weak against
- Slow Poison
- Is beast
- No
- Kin
- No
- Is weak to serrated
- No
- Is weak to righteous
- No
- Frenzy Resistance
- 999
- Resistance to interruption
- 0
- Focus on openings for visceral attacks: this is the method highlighted by the wiki against this opponent.
Cathedral Ward (Blood-starved Beast defeated)
- HP
- 910
- Blood Echoes
- 1368
Healing Church Workshop (Blood-starved Beast defeated)
- HP
- 910
- Blood Echoes
- 1368
Yahar'gul (Evening)
- HP
- 910
- Blood Echoes
- 1368
Forbidden Woods (Blood-starved Beast defeated)
- HP
- 920
- Blood Echoes
- 1706
Root Dungeon Base Level
- HP
- 220
- Blood Echoes
- 234
Base values for Root Chalice calculations: these HP and echoes do not represent an encounter at any particular depth.
Pthumerian Labyrinth Layer One
- HP
- 389
- Blood Echoes
- 328
Pthumerian Labyrinth Layer Two
- HP
- 408
- Blood Echoes
- 344
Pthumerian Labyrinth Layer 3
- HP
- 418
- Blood Echoes
- 360
Central Pthumerian Labyrinth Layer One
- HP
- 563
- Blood Echoes
- 763
Central Pthumerian Labyrinth Layer Two
- HP
- 591
- Blood Echoes
- 801
Central Pthumerian Labyrinth Layer 3
- HP
- 605
- Blood Echoes
- 839
Lower Pthumerian Labyrinth Layer One
- HP
- 1488
- Blood Echoes
- 2469
Lower Pthumerian Labyrinth Layer Two
- HP
- 1562
- Blood Echoes
- 2592
Lower Pthumerian Labyrinth layer 3
- HP
- 1599
- Blood Echoes
- 2716
Lower Pthumerian Labyrinth Layer Four
- HP
- 1711
- Blood Echoes
- 2962
Source : Bloodborne Wiki · CC BY-SA 3.0