Isz Root Chalice — Bloodborne
Isz Root Chalice — Chalices, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Localisation et butin · Basic Information
| Name | Depth | Area | Materials | Additional Rites | Blood Echoes | Acquisition |
|---|---|---|---|---|---|---|
| Isz Root Chalice | 5 | Isz | Ritual Blood (5) x13 Tomb Mold (5) x5 Pearl Slug x3 Red Jelly x1 | Fetid Offering Sage's Hair x6 Rotted Offering Yellow Backbone x6 Curse Bastard of Loran x3 | 11500 | Isz Gravestone L3 Boss: Ebrietas, Daughter of the Cosmos |
Location and loot
| Merchant | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Condition |
|---|---|---|---|---|---|---|---|
| Bath Messengers [ Hunter's Dream ] | - | - | - | - | - | - | None |
| Insight Bath Messengers [ Hunter's Dream ] | - | - | - | - | - | - | None |
| Chalice Bath Messengers [ Chalice Dungeons Common ] | - | - | - | - | - | - | None |
| Patches, the Spider [ Chalice Dungeons Rare ] | - | - | - | - | - | - | None |
Acquisition
- Defeat Ebrietas in fixed Isz, layer 3.
Possible root dungeon loot
Native Isz pool, depth 5. These items may appear depending on the generated dungeon. A listed layer does not guarantee the presence of a chest or its contents. Sinister variants share the unique items of their equivalent chalice.
Layers marked * are rare locations. This table covers treasures: a material absent from a layer may still drop from an enemy on that layer.
| Item | Documented layers | Availability |
|---|---|---|
| Quicksilver Bullets | All Layers | Depends on the generated dungeon |
| Blood Vial | All Layers | Depends on the generated dungeon |
| Sedatives | Layers 2-4 | Depends on the generated dungeon |
| Blue Elixir | Layers 2-4 | Depends on the generated dungeon |
| Poison Knife | Layers 1-2 | Depends on the generated dungeon |
| Pebble | All Layers | Depends on the generated dungeon |
| Great One's Wisdom | Layers 3-4 | Depends on the generated dungeon |
| Kin Coldblood (10) | Layers 2 | Depends on the generated dungeon |
| Kin Coldblood (11) | Layers 2, 3* | Rare location on layers marked * |
| Kin Coldblood (12) | Layers 3, 4* | Rare location on layers marked * |
| Great One Coldblood | Layers 4 | Depends on the generated dungeon |
| Ritual Blood (5) | All Layers | Depends on the generated dungeon |
| Pearl Slug | Layers 2-4 | Depends on the generated dungeon |
| Red Jelly | Layers 2-4 | Depends on the generated dungeon |
| Sage's Hair | Layers 2-4 | Depends on the generated dungeon |
| Yellow Backbone | Layers 2-4 | Depends on the generated dungeon |
| Bastard of Loran | Layers 2-4 | Depends on the generated dungeon |
Unique items from bonus-room coffins. Rune tiers and weapon variants are retained; no glyph is needed to define this loot pool.
| Unique item | Conditions |
|---|---|
| Blood Rock | Bonus-room coffin; unique item obtained only once |
| Lost Ludwig's Holy Blade | Bonus-room coffin; unique item obtained only once |
| Lost Kirkhammer | Bonus-room coffin; unique item obtained only once |
| Lost Threaded Cane | Bonus-room coffin; unique item obtained only once |
| Great Deep Sea +150 | Bonus-room coffin; unique item obtained only once |
| Deep Sea +300 | Bonus-room coffin; unique item obtained only once |
| Great Lake +5% | Bonus-room coffin; unique item obtained only once |
| Arcane Lake +10% | Bonus-room coffin; unique item obtained only once |
| Eye +100 | Bonus-room coffin; unique item obtained only once |
| Arcane ATK % Triangle gem | Bonus-room coffin; unique item obtained only once |
Source : Bloodborne Wiki · CC BY-SA 3.0