Huntsman (Rifle & Cutlass) — Bloodborne
Huntsman (Rifle & Cutlass) — Bestiary, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Locations and loot
| Location & Discovery | Drop & [Rate] |
|---|---|
| Cathedral Ward | Quicksilver Bullets x3 [100%] |
| Hemwick Charnel Lane | Quicksilver Bullets x4 [15%], Quicksilver Bullets x3 [80%], Bone Marrow Ash x2 [5%] |
| Forbidden Woods | Quicksilver Bullets x3 [99.5%], Pungent Blood Cocktail x1 [0.5%] |
NG cycles: HP and echoes
| Encounter | Cycle | HP | Blood Echoes |
|---|---|---|---|
| Cathedral Ward | NG | 161 | 214 |
| Cathedral Ward | NG+1 | 680 | 1169 |
| Cathedral Ward | NG+2 | 728 | 1286 |
| Cathedral Ward | NG+3 | 748 | 1461 |
| Cathedral Ward | NG+4 | 768 | 1754 |
| Cathedral Ward | NG+5 | 782 | 2338 |
| Cathedral Ward | NG+6 | 816 | 2923 |
| Hemwick Charnel Lane | NG | 152 | 266 |
| Hemwick Charnel Lane | NG+1 | 690 | 1748 |
| Hemwick Charnel Lane | NG+2 | 738 | 1923 |
| Hemwick Charnel Lane | NG+3 | 759 | 2185 |
| Hemwick Charnel Lane | NG+4 | 780 | 2622 |
| Hemwick Charnel Lane | NG+5 | 794 | 3496 |
| Hemwick Charnel Lane | NG+6 | 828 | 4370 |
| Forbidden Woods | NG | 230 | 695 |
| Forbidden Woods | NG+1 | 913 | 3660 |
| Forbidden Woods | NG+2 | 977 | 4026 |
| Forbidden Woods | NG+3 | 1004 | 4575 |
| Forbidden Woods | NG+4 | 1032 | 5490 |
| Forbidden Woods | NG+5 | 1050 | 7320 |
| Forbidden Woods | NG+6 | 1096 | 9150 |
Enemy properties and strategy
- Weak against
- Lowest defense: Physical and Fire
- Is beast
- No
- Kin
- No
- Is weak to serrated
- No
- Is weak to righteous
- No
- Frenzy Resistance
- 999
- Resistance to interruption
- 0
- Use cover at long range to avoid his bullets. In melee, dodge behind him to leave his line of attack.
Cathedral Ward
- HP
- 161
- Blood Echoes
- 214
Hemwick Charnel Lane
- HP
- 152
- Blood Echoes
- 266
Forbidden Woods
- HP
- 230
- Blood Echoes
- 695
Source : Bloodborne Wiki · CC BY-SA 3.0