Hunter Enemies — Bloodborne
Hunter Enemies — Bestiary, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Main-game hunters
| Hunter | Location | HP | Blood Echoes | Drop & [Rate] |
|---|---|---|---|---|
| Yahar'gul Hunter (Rifle Spear & Ludwig's Rifle) | Cathedral Ward | 886 | 3420 | Quicksilver Bullets x10 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Yahar'gul Hunter (Tonitrus & Wooden Shield) | Cathedral Ward | 1030 | 3420 | Bolt Paper x4 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Bloody Crow of Cainhurst | Cathedral Ward | 3510 | 6238 | Blood Rapture x1 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Djura's Ally | Old Yharnam | 997 | 795 | Bone Marrow Ash x6 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Hunter of Despair (Hunter Axe) | Nightmare Frontier | 829 | 4050 | Lead Elixir x1 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Hunter of Despair (Threaded Cane) | Nightmare Frontier | 829 | 4050 | Lead Elixir x1 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Old Hunter Henryk | Central Yharnam | 1716 | 5198 | Heir x1 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Yurie, the Last Scholar | Byrgenwerth | 2281 | 5453 | Blue Elixir x3 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Yahar'gul Hunter (Threaded Cane & Flamesprayer) | Yahar'gul (Blood Moon) | 1891 | 5198 | Madman's Knowledge x1 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Yahar'gul Hunter (Beast Claw & Hunter Pistol) | Yahar'gul (Blood Moon) | 1891 | 5198 | Clawmark +1 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Yahar'gul Hunter (Rifle Spear & Cannon) | Yahar'gul (Blood Moon) | 1891 | 5198 | Quicksilver Bullets x20 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Choir Intelligencer Edgar | Nightmare of Mensis | 1749 | 10635 | Sedatives x3 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Younger Madaras Twin | Forbidden Woods | 2574 | 4158 | Madaras Whistle x1 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
Fixed Chalice hunters
| Hunter | Location | HP | Blood Echoes | Drop & [Rate] |
|---|---|---|---|---|
| Izzy's Admirer | Ailing Loran Layer Two | 3084 | 15949 | Fire Damp Blood Gem(5) x1 [20%] |
| Nameless Tomb Prospector (Ludwig's Holy Blade & Rosmarinus) | Isz Gravestone Layer Three | 3377 | 20968 | Tempering Damp Blood Gem(5) x1 [20%] |
| Nameless Tomb Prospector (Kirkhammer & Repeating Pistol) | Pthumeru Ihyll Layer One / layer 3 | 3468 / 3728 | 26096 / 28705 | Random Blood Gem x1 [20%] |
Root Chalice hunters: base calculations
These HP and echoes are base values for Root Chalice calculations, not the values of an encounter at a particular depth.
| Hunter | Location | HP | Blood Echoes | Drop & [Rate] |
|---|---|---|---|---|
| Nameless Bone Ash Hunter (Saw Spear & Hunter Pistol) | Chalice Dungeon Base Level | 517 | 994 | Radial Cursed Damp Blood Gems x1 [%] |
| Nameless Cainhurst Knight (Chikage & Evelyn) | Chalice Dungeon Base Level | 722 | 1017 | Triangle Cursed Damp Blood Gems x1 [%] |
| Nameless Wheel Hunter (Logarius' Wheel & Cannon) | Chalice Dungeon Base Level | 538 | 773 | Waning Cursed Damp Blood Gems x1 [%] |
Hunters from The Old Hunters
| Hunter | Location | HP | Blood Echoes | Drop & [Rate] |
|---|---|---|---|---|
| Djura's Disciple | Hunter's Nightmare | 3196 | 7326 | Gatling Gun [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Bestial Hunter | Hunter's Nightmare | 4134 | 6105 | Firing Hammer Badge [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Church Doctor (Ludwig's Holy Blade & Repeating Pistol) | Hunter's Nightmare | 3332 | 8820 | Madman's Knowledge x1 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Church Doctor (Threaded Cane) | Hunter's Nightmare | 2194 | 11025 | Quicksilver Bullets x10 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Yahar'gul Hunter (Church Pick & Repeating Pistol) | Hunter's Nightmare | 2739 | 9923 | Church Pick [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Church Doctor (Threaded Cane & Repeating Pistol) | Research Hall | 2899 | 7718 | Sedatives x5 [100%] + Blood Dreg x1 [100%] ( Corruption ) |
| Brador (combat) | Hunter's Nightmare , Fishing Hamlet | 1855 | 5220 | Brador Attire, one piece for killing each projected appearance |
Source : Bloodborne Wiki · CC BY-SA 3.0