Garden of Eyes — Bloodborne
Garden of Eyes — Bestiary, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Locations and loot
| Location & Discovery | Drop & [Rate] |
|---|---|
| Byrgenwerth | Quicksilver Bullets x4 [10%], Quicksilver Bullets x3 [15%], Sedatives x1 [5%] |
| Chalices · Base probabilities | Random gem based on area x1 [20%], Quicksilver Bullets x4 [25%], Quicksilver Bullets x3 [51%], Pearl Slug x1 [4%] |
| Chalice dungeons · 439 discovery, no curse | Random gem based on area x1 [48.41%], Quicksilver Bullets x4 [13.78%], Quicksilver Bullets x3 [28.12%], Pearl Slug x1 [9.68%] |
| Chalice dungeons · 110 discovery, curse | Random gem based on area x1 [64.84%], Quicksilver Bullets x4 [7.3%], Quicksilver Bullets x3 [14.89%], Pearl Slug x1 [12.97%] |
| Chalice dungeons · 439 discovery, curse | Random gem based on area x1 [68.3%], Quicksilver Bullets x4 [5.93%], Quicksilver Bullets x3 [12.1%], Pearl Slug x1 [13.66%] |
NG cycles: HP and echoes
| Encounter | Cycle | HP | Blood Echoes |
|---|---|---|---|
| Byrgenwerth | NG | 762 | 945 |
| Byrgenwerth | NG+1 | 1905 | 4794 |
| Byrgenwerth | NG+2 | 2038 | 5273 |
| Byrgenwerth | NG+3 | 2096 | 5993 |
| Byrgenwerth | NG+4 | 2153 | 7191 |
| Byrgenwerth | NG+5 | 2191 | 9588 |
| Byrgenwerth | NG+6 | 2286 | 11985 |
Enemy properties and strategy
- Weak against
- Lowest defense: Arcane
- Is beast
- No
- Kin
- Yes
- Is weak to serrated
- No
- Is weak to righteous
- No
- Frenzy Resistance
- 999
- Resistance to interruption
- 0
- Back away to avoid its combos. When it launches its flying grab, dodge sideways.
Byrgenwerth
- HP
- 762
- Blood Echoes
- 945
Root Dungeon Base Level
- HP
- 162
- Blood Echoes
- 110
Base values for Root Chalice calculations: these HP and echoes do not represent an encounter at any particular depth.
Source : Bloodborne Wiki · CC BY-SA 3.0