Eye Collector — Bloodborne
Eye Collector — Bestiary, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Locations and loot
| Location & Discovery | Drop & [Rate] |
|---|---|
| All locations | Pebble x6 [35%], Pebble x3 [61%], Bloodshot Eyeball x1 [4%] |
| Chalices · Base probabilities | Pebble x6 [35%], Pebble x3 [61%], Bloodshot Eyeball x1 [4%] rotted rite | Pebble x6 [25%], Pebble x3 [51%], Bloodshot Eyeball x1 [4%], Random gem based on area x1 [20%] |
| Chalice dungeons · 439 discovery, no curse | Pebble x6 [30.82%], Pebble x3 [53.72%], Bloodshot Eyeball x1 [15.46%] rotted rite | Pebble x6 [13.78%], Pebble x3 [28.12%], Bloodshot Eyeball x1 [9.68%], Random gem based on area x1 [48.41%] |
| Chalice dungeons · 110 discovery, curse | Pebble x6 [24.93%], Pebble x3 [43.45%], Bloodshot Eyeball x1 [31.62%] rotted rite | Pebble x6 [7.3%], Pebble x3 [14.89%], Bloodshot Eyeball x1 [12.97%], Random gem based on area x1 [64.84%] |
| Chalice dungeons · 439 discovery, curse | Pebble x6 [22.79%], Pebble x3 [39.72%], Bloodshot Eyeball x1 [37.48%] rotted rite | Pebble x6 [5.93%], Pebble x3 [12.1%], Bloodshot Eyeball x1 [13.66%], Random gem based on area x1 [68.3%] |
NG cycles: HP and echoes
| Encounter | Cycle | HP | Blood Echoes |
|---|---|---|---|
| Yahar'gul (Evening) | NG | 278 | 365 |
| Yahar'gul (Evening) | NG+1 | 1100 | 2183 |
| Yahar'gul (Evening) | NG+2 | 1177 | 2401 |
| Yahar'gul (Evening) | NG+3 | 1210 | 2729 |
| Yahar'gul (Evening) | NG+4 | 1243 | 3275 |
| Yahar'gul (Evening) | NG+5 | 1265 | 4366 |
| Yahar'gul (Evening) | NG+6 | 1320 | 5458 |
| Hunter's Nightmare | NG | 760 | 304 |
| Hunter's Nightmare | NG+1 | 1209 | 1261 |
| Hunter's Nightmare | NG+2 | 1294 | 1387 |
| Hunter's Nightmare | NG+3 | 1330 | 1576 |
| Hunter's Nightmare | NG+4 | 1366 | 1892 |
| Hunter's Nightmare | NG+5 | 1390 | 2522 |
| Hunter's Nightmare | NG+6 | 1451 | 3153 |
Enemy properties and strategy
- Weak against
- Lowest defense: All Physical
- Is beast
- No
- Kin
- No
- Is weak to serrated
- No
- Is weak to righteous
- No
- Frenzy Resistance
- 999
- Resistance to interruption
- 0
- Avoid staying in front of it, especially at close range: its quick grab may start before you can react.
Yahar'gul (Evening)
- HP
- 278
- Blood Echoes
- 365
Hunter's Nightmare
- HP
- 760
- Blood Echoes
- 304
Root Dungeon Base Level
- HP
- 110
- Blood Echoes
- 78
Base values for Root Chalice calculations: these HP and echoes do not represent an encounter at any particular depth.
Root Dungeon Base Level | Rotted rite
- HP
- 150
- Blood Echoes
- 94
Base values for Root Chalice calculations: these HP and echoes do not represent an encounter at any particular depth.
Hintertomb Labyrinth layer 1
- HP
- 282
- Blood Echoes
- 254
Lower Hintertomb Labyrinth layer 2
- HP
- 781
- Blood Echoes
- 864
Source : Bloodborne Wiki · CC BY-SA 3.0