Constable's Set — Bloodborne
Constable's Set — Attire, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Defences · by piece
| Name | Physical | Blunt | Thrust | Blood | Arcane | Fire | Bolt |
|---|---|---|---|---|---|---|---|
| One-eyed Iron Helm | 60 | 20 | 50 | 50 | 20 | 30 | 0 |
| Constable's Set | 90 | 100 | 70 | 80 | 100 | 110 | 120 |
| Constable's Gloves | 60 | 60 | 50 | 50 | 50 | 60 | 60 |
| Constable's Trousers | 60 | 60 | 50 | 50 | 50 | 60 | 70 |
| Published total | 270 | 240 | 220 | 230 | 220 | 260 | 250 |
10 defence points on a piece correspond to 1% damage reduction for that type. Pieces combine multiplicatively: the published total is not a damage reduction percentage to add up.
Resistances · by piece
| Name | Slow Poison | Rapid Poison | Frenzy RES | Beasthood |
|---|---|---|---|---|
| One-eyed Iron Helm | 6 | 10 | 13 | 23 |
| Constable's Set | 44 | 35 | 23 | 52 |
| Constable's Gloves | 23 | 17 | 12 | 31 |
| Constable's Trousers | 25 | 18 | 14 | 35 |
| Published total | 98 | 80 | 62 | 141 |
Acquisition · wiki location
Head: Dropped by (Main Game): Valtr, Master of the League in Forbidden Woods or Treasure in (Main Game): Forbidden Woods after Valtr natural death; Garb: Treasure in (Main Story): Hunter's Nightmare, corpse across the beams before entering Pool of Blood; Gloves: Treasure in (Main Story): Hunter's Nightmare, corpse at the end of upper path up the staircase from River of Blood; Trousers: Treasure in (Main Story): Hunter's Nightmare, corpse on the left path from Bridge Residence through River of Blood, guarded by Bloodlickers
Defences · by piece
| Name | Physical | Blunt | Thrust | Blood | Arcane | Fire | Bolt |
|---|---|---|---|---|---|---|---|
| One-eyed Iron Helm | 60 | 20 | 50 | 50 | 20 | 30 | 0 |
| Constable's Set | 90 | 100 | 70 | 80 | 100 | 110 | 120 |
| Constable's Gloves | 60 | 60 | 50 | 50 | 50 | 60 | 60 |
| Constable's Trousers | 60 | 60 | 50 | 50 | 50 | 60 | 70 |
| Published total | 270 | 240 | 220 | 230 | 220 | 260 | 250 |
10 defence points on a piece correspond to 1% damage reduction for that type. Pieces combine multiplicatively: the published total is not a damage reduction percentage to add up.
Resistances · by piece
| Name | Slow Poison | Rapid Poison | Frenzy RES | Beasthood |
|---|---|---|---|---|
| One-eyed Iron Helm | 6 | 10 | 13 | 23 |
| Constable's Set | 44 | 35 | 23 | 52 |
| Constable's Gloves | 23 | 17 | 12 | 31 |
| Constable's Trousers | 25 | 18 | 14 | 35 |
| Published total | 98 | 80 | 62 | 141 |
Acquisition · wiki location
Head: Dropped by (Main Game): Valtr, Master of the League in Forbidden Woods or Treasure in (Main Game): Forbidden Woods after Valtr natural death; Garb: Treasure in (Main Story): Hunter's Nightmare, corpse across the beams before entering Pool of Blood; Gloves: Treasure in (Main Story): Hunter's Nightmare, corpse at the end of upper path up the staircase from River of Blood; Trousers: Treasure in (Main Story): Hunter's Nightmare, corpse on the left path from Bridge Residence through River of Blood, guarded by Bloodlickers
Source : Bloodborne Wiki · CC BY-SA 3.0