Beast Patient (Male) — Bloodborne
Beast Patient (Male) — Bestiary, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Locations and loot
| Location & Discovery | Drop & [Rate] |
|---|---|
| All locations | Random gem based on area x1 [4%], Blood Vial x1 [8%] |
| Chalices · Base probabilities | Random gem based on area x1 [2%], Blood Vial x1 [8%]; red eyes | Random gem based on area x1 [4%], Blood Vial x1 [16%] |
| Chalice dungeons · 439 discovery, no curse | Random gem based on area x1 [8.22%], Blood Vial x1 [7.49%]; red eyes | Random gem based on area x1 [15.46%], Blood Vial x1 [14.09%] |
| Chalice dungeons · 110 discovery, curse | Random gem based on area x1 [18.47%], Blood Vial x1 [6.66%]; red eyes | Random gem based on area x1 [31.62%], Blood Vial x1 [11.4%] |
| Chalice dungeons · 439 discovery, curse | Random gem based on area x1 [22.7%], Blood Vial x1 [6.31%]; red eyes | Random gem based on area x1 [37.48%], Blood Vial x1 [10.42%] |
NG cycles: HP and echoes
| Encounter | Cycle | HP | Blood Echoes |
|---|---|---|---|
| Old Yharnam | NG | 190 | 141 |
| Old Yharnam | NG+1 | 868 | 1341 |
| Old Yharnam | NG+2 | 929 | 1475 |
| Old Yharnam | NG+3 | 955 | 1676 |
| Old Yharnam | NG+4 | 981 | 2012 |
| Old Yharnam | NG+5 | 998 | 2682 |
| Old Yharnam | NG+6 | 1042 | 3353 |
| Hunter's Nightmare | NG | 552 | 203 |
| Hunter's Nightmare | NG+1 | 879 | 842 |
| Hunter's Nightmare | NG+2 | 941 | 926 |
| Hunter's Nightmare | NG+3 | 967 | 1053 |
| Hunter's Nightmare | NG+4 | 993 | 1263 |
| Hunter's Nightmare | NG+5 | 1011 | 1684 |
| Hunter's Nightmare | NG+6 | 1055 | 2105 |
| Hunter's Nightmare | Weak | NG | 138 | 203 |
| Hunter's Nightmare | Weak | NG+1 | 219 | 842 |
| Hunter's Nightmare | Weak | NG+2 | 234 | 926 |
| Hunter's Nightmare | Weak | NG+3 | 241 | 1053 |
| Hunter's Nightmare | Weak | NG+4 | 247 | 1263 |
| Hunter's Nightmare | Weak | NG+5 | 252 | 1684 |
| Hunter's Nightmare | Weak | NG+6 | 263 | 2105 |
Enemy properties and strategy
- Weak against
- Fire
- Is beast
- Yes
- Kin
- No
- Fire Damage Multiplier
- 1.5
- Is weak to serrated
- No
- Is weak to righteous
- No
- Documented trait
- Rallying aura: HP multiplier of 0.7.
- Frenzy Resistance
- 999
- Resistance to interruption
- 0
- Documented trait
- Fears torches.
- Its low HP lets you kill it with a Molotov Cocktail, especially useful when several patients are grouped together.
Old Yharnam
- HP
- 190
- Blood Echoes
- 141
Hunter's Nightmare
- HP
- 552
- Blood Echoes
- 203
Hunter's Nightmare | Weak
- HP
- 138
- Blood Echoes
- 203
Root Dungeon Base Level
- HP
- 90
- Blood Echoes
- 81
Base values for Root Chalice calculations: these HP and echoes do not represent an encounter at any particular depth.
Ailing Loran Layer One
- HP
- 1027
- Blood Echoes
- 3596
Ailing Loran Layer Two
- HP
- 1079
- Blood Echoes
- 3776
Ailing Loran Layer Three
- HP
- 1105
- Blood Echoes
- 3956
Lower Loran Layer One
- HP
- 1099
- Blood Echoes
- 5123
Lower Loran Layer Two
- HP
- 1154
- Blood Echoes
- 5379
Lower Loran Layer Three
- HP
- 1181
- Blood Echoes
- 5636
Source : Bloodborne Wiki · CC BY-SA 3.0