Bath Messengers — Bloodborne
Bath Messengers — Quests & characters, Bloodborne. Explore the sourced guide, practical details and related entries. Free access.

Localisation et butin · Basic Information
| Name | Currency | Requirements | Location | Notes |
|---|---|---|---|---|
| Bath Messengers | Blood Echoes | Available from the start | Hunter's Dream | Badges & Events unlock new items |
Location and loot
| Buy Item | (Day) | (Evening) | (Night) | (Blood Moon) | (NG+) | Sell | Condition |
|---|---|---|---|---|---|---|---|
| Blood Vial | 180 | 360 | 540 | 720 | 900 | 40 | None |
| Quicksilver Bullets | 160 | 240 | 320 | 400 | 500 | 30 | None |
| Molotov Cocktail | 180 | 380 | 860 | 1600 | 2000 | 40 | None |
| Pebble | 10 | 10 | 10 | 10 | 10 | 1 | None |
| Pungent Blood Cocktail | 1000 | 2000 | 5000 | 10000 | 15000 | 200 | Available after obtaining Saw Hunter Badge |
| Throwing Knife | 100 | 200 | 450 | 800 | 1000 | 20 | Available after obtaining Saw Hunter Badge |
| Antidote | 300 | 600 | 1300 | 2300 | 2800 | 60 | Available after obtaining Sword Hunter Badge |
| Bold Hunter's Mark | 400 | 800 | 1200 | 1200 | 1200 | 80 | Available after obtaining Sword Hunter Badge |
| Hand Lantern | 2000 | 2000 | 2000 | 2000 | 2000 | 400 | Available after obtaining Sword Hunter Badge |
| Sedative | 600 | 1200 | 2600 | 4600 | 5600 | 120 | Available after obtaining Cosmic Eye Watcher Badge |
| Rope Molotov Cocktail | 190 | 400 | 900 | 1700 | 2100 | 40 | Available after obtaining Powder Keg Hunter Badge |
| Oil Urn | 360 | 680 | 1360 | 2400 | 3000 | 70 | Available after obtaining Powder Keg Hunter Badge |
| Poison Knife | 300 | 600 | 1300 | 2300 | 2800 | 60 | Available after obtaining Cosmic Eye Watcher Badge |
| Fire Paper | 720 | 1720 | 4200 | 8400 | 12600 | 140 | Available after obtaining Radiant Sword Hunter Badge |
| Bolt Paper | 900 | 2100 | 5000 | 9600 | 14000 | 180 | Available after obtaining Spark Hunter Badge |
| Bone Marrow Ash | 320 | 740 | 1800 | 3600 | 5600 | 60 | Available after obtaining Radiant Sword Hunter Badge |
| Shining Coins | 20 | 20 | 20 | 20 | 20 | 4 | Available after obtaining Radiant Sword Hunter Badge |
| Delayed Molotov | 270 | 570 | 1300 | 2400 | 3000 | 50 | Available after obtaining Firing Hammer Badge |
| Delayed Rope Molotov | 290 | 600 | 1400 | 2600 | 3200 | 60 | Available after obtaining Firing Hammer Badge |
| Buy Key Item | Buy | Sell | Condition |
|---|---|---|---|
| Hunter Chief Emblem | 10000 | - | Available after obtaining Sword Hunter Badge |
| Buy Material | Buy | Sell | Condition |
|---|---|---|---|
| Blood Stone Shard | 2000 | 200 | Available after obtaining Radiant Sword Hunter Badge |
| Twin Blood Stone Shards | 10000 | 400 | Available after obtaining Cosmic Eye Watcher Badge |
| Ritual Blood (1) | 2500 | 500 | Available after obtaining Pthumeru Chalice |
| Ritual Blood (2) | 6000 | 1200 | Available after obtaining Defiled Chalice |
| Ritual Blood (3) | 12000 | 2400 | Available after obtaining Great Pthumeru Ihyll Chalice |
| Ritual Blood (4) | 24000 | 4800 | Available after defeating Yharnam, Pthumerian Queen |
| Ritual Blood (5) | 48000 | 10000 | Available in NG+ |
| Tomb Mold (1) | 2000 | 400 | Available after obtaining Lower Hintertomb Chalice |
| Tomb Mold (2) | 5000 | 1000 | Available after obtaining Defiled Chalice |
| Tomb Mold (3) | 10000 | 2000 | Available after obtaining Great Pthumeru Ihyll Chalice |
| Tomb Mold (4) | 20000 | 4000 | Available after defeating Yharnam, Pthumerian Queen |
| Tomb Mold (5) | 40000 | 10000 | Available in NG+ |
| Sell Item, Weapon, Gem & Material | Sell | Sell Attire | Sell | Sell Attire | Sell |
|---|---|---|---|---|---|
| Coldbloods | Coldbloods | Head | Head | Hands | Hands |
| Coldblood Dew (1) | 70 | Black Hood | 150 | Ashen Hunter Gloves | 700 |
| Coldblood Dew (2) | 100 | Black Hooded Iron Helm | 900 | Bloodied Arm Bands | 3600 |
| Coldblood Dew (3) | 200 | Black Church Hat | 210 | Bone Ash Gauntlets | 7500 |
| Thick Coldblood (4) | 240 | Blindfold Cap | 600 | Butcher Gloves | 1500 |
| Thick Coldblood (5) | 300 | Bone Ash Mask | 7500 | Constable's Gloves | 5000 |
| Thick Coldblood (6) | 360 | Brador's Testimony | 4800 | Doll Gloves | 7000 |
| Frenzied Coldblood (7) | 400 | Butcher Mask | 1500 | Executioner Gauntlets | 900 |
| Frenzied Coldblood (8) | 600 | Crown of Illusions | 35000 | Gascoigne's Gloves | 700 |
| Frenzied Coldblood (9) | 1000 | Doll Hat | 7000 | Graveguard Manchettes | 2800 |
| Kin Coldblood (10) | 1600 | Enlarged Head | 10 | Harrowed Gloves | 500 |
| Kin Coldblood (11) | 2000 | Gascoigne's Cap | 700 | Henryk's Hunter Gloves | 700 |
| Kin Coldblood (12) | 4000 | Graveguard Mask | 2800 | Hunter Gloves | 240 |
| Great One Coldblood | 8000 | Grey Wolf Cap | 700 | Charred Hunter Gloves | 540 |
| Old Great One Coldblood | 10000 | Harrowed Hood | 500 | Choir Gloves | 600 |
| Revered Great One Coldblood | 20000 | Henryk's Hunter Cap | 700 | Knight's Gloves | 10500 |
| Arcane & Bloodtinge Items | Arcane & Bloodtinge Items | Hunter Hat | 240 | Madman Manchettes | 3000 |
| A Call Beyond | 4800 | Iron Yahar'gul Helm | 810 | Maria Hunter Gloves | 21000 |
| Accursed Brew | 3800 | Knight's Wig | 12600 | Old Hunter Arm Bands | 4000 |
| Augur of Ebrietas | 2400 | Madman Hood | 3000 | Old Hunter Gloves | 1000 |
| Beast Roar | 2200 | Maria Hunter Cap | 21000 | Sullied Bandage | 150 |
| Blacksky Eye | 2000 | Mensis Cage | 6000 | Surgical Long Gloves | 210 |
| Empty Phantasm Shell | 3000 | Old Hunter Cap | 1000 | Yahar'gul Black Gloves | 900 |
| Executioner's Gloves | 3600 | Old Hunter Top Hat | 1100 | Legs | Legs |
| Choir Bell | 5800 | One-eyed Iron Helm | 15000 | Arianna's Shoes | 2000 |
| Madaras Whistle | 4400 | Rumpled Yharnam Hat | 30 | Ashen Hunter Trousers | 700 |
| Messenger's Gift | 2400 | Top Hat | 420 | Black Church Trousers / Dress | 210 |
| Old Hunter Bone | 1000 | White Church Hat | 240 | Bloodied Trousers | 3600 |
| Tiny Tonitrus | 2000 | Yamamura Hunter Hat | 4000 | Bone Ash Leggings | 7500 |
| Consumables | Consumables | Chest | Chest | Butcher Trousers | 1500 |
| Beast Blood Pellet | 200 | Ashen Hunter Set | 2100 | Constable's Trousers | 5000 |
| Great One's Wisdom | 400 | Beast Hide Garb | 7200 | Decorative Old Hunter Trousers | 1100 |
| Madman's Knowledge | 200 | Black Church Set | 420 | Doll Skirt | 7000 |
| Lead Elixir | 400 | Bone Ash Armor | 15000 | Executioner Trousers | 900 |
| Shaman Bone Blade | 200 | Butcher Set | 3000 | Foreign Trousers | 150 |
| Blue Elixir | 400 | Constable's Set | 10000 | Gascoigne's Trousers | 700 |
| Monocular | 200 | Decorative Old Hunter Garb | 2200 | Graveguard Kilt | 2800 |
| Numbing Mist | 400 | Doll Clothes | 14000 | Harrowed Trousers | 500 |
| Vermin | 300 | Executioner Set | 1800 | Henryk's Hunter Trousers | 700 |
| Weapons | Weapons | Foreign Set | 300 | Hunter Trousers | 240 |
| Wooden Shield | 500 | Gascoigne's Set | 2100 | Charred Hunter Trousers | 540 |
| Torch | 500 | Graveguard Robe | 5600 | Choir Trousers | 600 |
| Upgrade Materials | Upgrade Materials | Harrowed Set | 1000 | Knight's Trousers/Dress | 10500 |
| Blood Stone Chunk | 800 | Henryk's Hunter Set | 2100 | Madman Leggings | 3000 |
| Blood Rock | 1600 | Hunter Set | 420 | Maria Hunter Trousers | 21000 |
| Unique Blood Gems | Unique Blood Gems | Hunter Garb (Cape) | 480 | Old Hunter Trousers | 1000 |
| Gold Blood Gem | 280 | Charred Hunter Set | 1080 | Student Trousers | 4800 |
| Tear Blood Gem | 320 | Choir Set | 1200 | White Church Trousers/Dress | 240 |
| Red Blood Gem | 160 | Khaki Haori | 19200 | Wine Hakama | 9600 |
| Ritual Material | Ritual Material | Knight's Set | 25200 | Yahar'gul Black Trousers | 900 |
| Arcane Haze | 1 | Madman Set | 6000 | ||
| Bloodshot Eyeball | 400 | Maria Hunter Set | 42000 | ||
| Blooming Coldblood Flower | 1600 | Noble Dress | 1200 | ||
| Coldblood Flowerbud | 400 | Old Hunter Set | 2000 | ||
| Coldblood Flower Bulb | 800 | Student Uniform | 8640 | ||
| Pearl Slug | 600 | Student Uniform (Cape) | 11200 | ||
| Red Jelly | 600 | Sweaty Clothes | 60 | ||
| Bastard of Loran | 600 | White Church Set | 480 | ||
| Inflicted Organ | 600 | Yahar'gul Black Set | 1800 | ||
| Living String | 2000 | ||||
| Sage's Hair | 1200 | ||||
| Sage's Wrist | 600 | ||||
| Yellow Backbone | 1200 |
Source : Bloodborne Wiki · CC BY-SA 3.0